# Bulgaria — national dossier

Bulgaria — economy, society, governance, health, education, technology, geography, resources and military in one sourced dossier: 44 indicators, each…

Canonical: https://terralore.co/country/BGR
Updated: 2026-08-14 (latest domain refresh; each figure carries its own observation year)

## Overview

- Official name: Republic of Bulgaria
- Capital: Sofia
- Region: Southeast Europe, Europe
- Population: 7.1 m
- Area: 110,879 km²
- Languages: Bulgarian
- Currency: Euro (EUR)

A "—" is an absence in the source data, never a zero. Each figure shows the year it was observed — vintages differ by indicator and nation.

## Economy

| Metric | Value | Observed | Source |
|---|---|---|---|
| GDP | $131 B | 2025 | World Development Indicators |
| GDP per capita | $20,328 | 2025 | World Development Indicators |
| GDP growth | 3.1% | 2025 | World Development Indicators |
| Inflation | 4.6% | 2025 | World Development Indicators |
| Trade openness | 102.5% | 2025 | World Development Indicators |

## Society

| Metric | Value | Observed | Source |
|---|---|---|---|
| Population | 6.4 m | 2025 | World Development Indicators |
| Life expectancy | 75.8 yrs | 2024 | World Development Indicators |
| Urban population | 74.2% | 2025 | World Development Indicators |
| Fertility rate | 1.7 | 2024 | World Development Indicators |
| Literacy rate | 98.3% | 2011 | World Development Indicators |

## Governance

| Metric | Value | Observed | Source |
|---|---|---|---|
| Voice & accountability | 60.6 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Political stability | 66.6 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Government effectiveness | 52.2 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Regulatory quality | 59.4 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Rule of law | 56.4 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Control of corruption | 43.0 | 2024 | Worldwide Governance Indicators (via World Bank API) |

## Health

| Metric | Value | Observed | Source |
|---|---|---|---|
| Health spending | 7.9% | 2023 | Global Health Observatory (WHO, via World Bank WDI) |
| Physicians | 4.33 | 2022 | Global Health Observatory (WHO, via World Bank WDI) |
| Under-5 mortality | 5.7 | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Measles immunisation | 94.0% | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Safe drinking water | 96.2% | 2024 | Global Health Observatory (WHO, via World Bank WDI) |

## Education

| Metric | Value | Observed | Source |
|---|---|---|---|
| Adult literacy | 98.3% | 2011 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Education spending | 4.5% | 2022 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Primary enrolment | 95.3% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Secondary enrolment | 94.8% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Tertiary enrolment | 69.5% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |

## Technology

| Metric | Value | Observed | Source |
|---|---|---|---|
| R&D spending | 0.8% | 2023 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Researchers (per million) | 2,401 | 2023 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Internet users | 82.4% | 2024 | ICT indicators (ITU, via World Bank WDI) |
| Mobile subscriptions | 118 | 2024 | ICT indicators (ITU, via World Bank WDI) |
| High-tech exports | 13.4% | 2024 | World Development Indicators |

## Geography

| Metric | Value | Observed | Source |
|---|---|---|---|
| Land area | 108,560 km² | 2023 | World Development Indicators |
| Forest area | 36.2% | 2023 | World Development Indicators |
| Agricultural land | 46.1% | 2023 | World Development Indicators |
| CO₂ per capita (t) | 5.3 | 2024 | World Development Indicators |
| Renewable energy | 20.4% | 2021 | World Development Indicators |

## Resources

| Metric | Value | Observed | Source |
|---|---|---|---|
| Resource rents | 0.9% | 2021 | World Development Indicators |
| Oil rents | 0.0% | 2021 | World Development Indicators |
| Mineral rents | 0.6% | 2021 | World Development Indicators |
| Forest rents | 0.2% | 2021 | World Development Indicators |
| Electricity access | 100.0% | 2024 | World Development Indicators |

## Military

| Metric | Value | Observed | Source |
|---|---|---|---|
| Military burden | 2.1% | 2024 | Military Expenditure Database (via World Development Indicators) |
| Defense spending | $2.3 B | 2024 | Military Expenditure Database (via World Development Indicators) |
| Armed forces | 37,000 | 2020 | Military Expenditure Database (via World Development Indicators) |

Every metric above is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md).

Machine-readable claims — every figure above as an addressable claim ID (TL:BGR:<metric>:<year>) with value, source, license and a ready citation string: https://terralore.co/country/BGR.claims.json

History: "From the Thracian kurgans and Asparukh's khanate to the cradle of Cyrillic, five centuries under the Ottomans, and a hard road back to Europe." — the sourced chronicle is at https://terralore.co/country/BGR/chronicle.md (6 eras, 31 events).

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-08-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.sipri.org/databases/milex

Citation template: Terralore, "Bulgaria — national dossier", terralore.co/country/BGR, retrieved <YYYY-MM-DD>.
