# Brunei — national dossier

Brunei — economy, society, governance, health, education, technology, geography, resources and military in one sourced dossier: 43 indicators, each with…

Canonical: https://terralore.co/country/BRN
Updated: 2026-08-14 (latest domain refresh; each figure carries its own observation year)

## Overview

- Official name: Nation of Brunei, Abode of Peace
- Capital: Bandar Seri Begawan
- Region: South-Eastern Asia, Asia
- Population: 444,000
- Area: 5,765 km²
- Languages: Malay
- Currency: Brunei dollar (BND), Singapore dollar (SGD)

A "—" is an absence in the source data, never a zero. Each figure shows the year it was observed — vintages differ by indicator and nation.

## Economy

| Metric | Value | Observed | Source |
|---|---|---|---|
| GDP | $15 B | 2025 | World Development Indicators |
| GDP per capita | $32,235 | 2025 | World Development Indicators |
| GDP growth | 0.7% | 2025 | World Development Indicators |
| Inflation | -0.3% | 2025 | World Development Indicators |
| Trade openness | 123.6% | 2025 | World Development Indicators |

## Society

| Metric | Value | Observed | Source |
|---|---|---|---|
| Population | 466,000 | 2025 | World Development Indicators |
| Life expectancy | 75.5 yrs | 2024 | World Development Indicators |
| Urban population | 75.0% | 2025 | World Development Indicators |
| Fertility rate | 1.7 | 2024 | World Development Indicators |
| Literacy rate | 96.1% | 2011 | World Development Indicators |

## Governance

| Metric | Value | Observed | Source |
|---|---|---|---|
| Voice & accountability | 42.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Political stability | 86.4 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Government effectiveness | 67.6 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Regulatory quality | 68.9 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Rule of law | 67.1 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Control of corruption | 71.9 | 2024 | Worldwide Governance Indicators (via World Bank API) |

## Health

| Metric | Value | Observed | Source |
|---|---|---|---|
| Health spending | 2.2% | 2023 | Global Health Observatory (WHO, via World Bank WDI) |
| Physicians | 1.89 | 2021 | Global Health Observatory (WHO, via World Bank WDI) |
| Under-5 mortality | 9.9 | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Measles immunisation | 99.0% | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |

## Education

| Metric | Value | Observed | Source |
|---|---|---|---|
| Adult literacy | 96.1% | 2011 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Education spending | 4.4% | 2016 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Primary enrolment | 94.8% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Secondary enrolment | 91.8% | 2023 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Tertiary enrolment | 36.4% | 2023 | R&D statistics (UNESCO UIS, via World Bank WDI) |

## Technology

| Metric | Value | Observed | Source |
|---|---|---|---|
| R&D spending | 0.3% | 2018 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Researchers (per million) | 506 | 2022 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Internet users | 96.3% | 2024 | ICT indicators (ITU, via World Bank WDI) |
| Mobile subscriptions | 118 | 2024 | ICT indicators (ITU, via World Bank WDI) |
| High-tech exports | 1.1% | 2024 | World Development Indicators |

## Geography

| Metric | Value | Observed | Source |
|---|---|---|---|
| Land area | 5,270 km² | 2023 | World Development Indicators |
| Forest area | 72.1% | 2023 | World Development Indicators |
| Agricultural land | 2.5% | 2023 | World Development Indicators |
| CO₂ per capita (t) | 20.2 | 2024 | World Development Indicators |
| Renewable energy | 0.0% | 2021 | World Development Indicators |

## Resources

| Metric | Value | Observed | Source |
|---|---|---|---|
| Resource rents | 24.3% | 2021 | World Development Indicators |
| Oil rents | 10.4% | 2021 | World Development Indicators |
| Mineral rents | 0.0% | 2021 | World Development Indicators |
| Forest rents | 0.0% | 2021 | World Development Indicators |
| Electricity access | 100.0% | 2024 | World Development Indicators |

## Military

| Metric | Value | Observed | Source |
|---|---|---|---|
| Military burden | 3.6% | 2024 | Military Expenditure Database (via World Development Indicators) |
| Defense spending | $559 M | 2024 | Military Expenditure Database (via World Development Indicators) |
| Armed forces | 8,000 | 2020 | Military Expenditure Database (via World Development Indicators) |

Every metric above is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md).

Machine-readable claims — every figure above as an addressable claim ID (TL:BRN:<metric>:<year>) with value, source, license and a ready citation string: https://terralore.co/country/BRN.claims.json

History: "From a maritime empire that once ruled all of Borneo to an oil-rich sultanate, the abode of peace under the world's longest-reigning monarch." — the sourced chronicle is at https://terralore.co/country/BRN/chronicle.md (6 eras, 22 events).

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-08-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.sipri.org/databases/milex

Citation template: Terralore, "Brunei — national dossier", terralore.co/country/BRN, retrieved <YYYY-MM-DD>.
