# Germany — national dossier

Germany — economy, society, governance, health, education, technology, geography, resources and military in one sourced dossier: 42 indicators, each with…

Canonical: https://terralore.co/country/DEU
Updated: 2026-08-14 (latest domain refresh; each figure carries its own observation year)

## Overview

- Official name: Federal Republic of Germany
- Capital: Berlin
- Region: Western Europe, Europe
- Population: 81 m
- Area: 357,114 km²
- Languages: German
- Currency: Euro (EUR)

A "—" is an absence in the source data, never a zero. Each figure shows the year it was observed — vintages differ by indicator and nation.

## Economy

| Metric | Value | Observed | Source |
|---|---|---|---|
| GDP | $5.05 T | 2025 | World Development Indicators |
| GDP per capita | $60,496 | 2025 | World Development Indicators |
| GDP growth | 0.2% | 2025 | World Development Indicators |
| Inflation | 2.2% | 2025 | World Development Indicators |
| Trade openness | 78.5% | 2025 | World Development Indicators |

## Society

| Metric | Value | Observed | Source |
|---|---|---|---|
| Population | 83 m | 2025 | World Development Indicators |
| Life expectancy | 80.8 yrs | 2024 | World Development Indicators |
| Urban population | 82.1% | 2025 | World Development Indicators |
| Fertility rate | 1.4 | 2024 | World Development Indicators |

## Governance

| Metric | Value | Observed | Source |
|---|---|---|---|
| Voice & accountability | 84.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Political stability | 68.0 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Government effectiveness | 81.4 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Regulatory quality | 78.5 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Rule of law | 84.9 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Control of corruption | 83.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |

## Health

| Metric | Value | Observed | Source |
|---|---|---|---|
| Health spending | 12.3% | 2024 | Global Health Observatory (WHO, via World Bank WDI) |
| Physicians | 4.53 | 2022 | Global Health Observatory (WHO, via World Bank WDI) |
| Under-5 mortality | 3.7 | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Measles immunisation | 96.0% | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Safe drinking water | 99.9% | 2024 | Global Health Observatory (WHO, via World Bank WDI) |

## Education

| Metric | Value | Observed | Source |
|---|---|---|---|
| Education spending | 5.2% | 2022 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Primary enrolment | 102.6% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Secondary enrolment | 100.2% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Tertiary enrolment | 76.7% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |

## Technology

| Metric | Value | Observed | Source |
|---|---|---|---|
| R&D spending | 3.2% | 2023 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Researchers (per million) | 5,926 | 2023 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Internet users | 93.5% | 2024 | ICT indicators (ITU, via World Bank WDI) |
| Mobile subscriptions | 129 | 2024 | ICT indicators (ITU, via World Bank WDI) |
| High-tech exports | 18.0% | 2024 | World Development Indicators |

## Geography

| Metric | Value | Observed | Source |
|---|---|---|---|
| Land area | 349,430 km² | 2023 | World Development Indicators |
| Forest area | 32.7% | 2023 | World Development Indicators |
| Agricultural land | 47.5% | 2023 | World Development Indicators |
| CO₂ per capita (t) | 6.9 | 2024 | World Development Indicators |
| Renewable energy | 17.6% | 2021 | World Development Indicators |

## Resources

| Metric | Value | Observed | Source |
|---|---|---|---|
| Resource rents | 0.1% | 2021 | World Development Indicators |
| Oil rents | 0.0% | 2021 | World Development Indicators |
| Mineral rents | 0.0% | 2021 | World Development Indicators |
| Forest rents | 0.0% | 2021 | World Development Indicators |
| Electricity access | 100.0% | 2024 | World Development Indicators |

## Military

| Metric | Value | Observed | Source |
|---|---|---|---|
| Military burden | 1.9% | 2024 | Military Expenditure Database (via World Development Indicators) |
| Defense spending | $88 B | 2024 | Military Expenditure Database (via World Development Indicators) |
| Armed forces | 183,000 | 2020 | Military Expenditure Database (via World Development Indicators) |

Every metric above is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md).

Machine-readable claims — every figure above as an addressable claim ID (TL:DEU:<metric>:<year>) with value, source, license and a ready citation string: https://terralore.co/country/DEU.claims.json

History: "From the forests beyond the Rhine to the heart of a united Europe." — the sourced chronicle is at https://terralore.co/country/DEU/chronicle.md (6 eras, 26 events).

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-08-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.sipri.org/databases/milex

Citation template: Terralore, "Germany — national dossier", terralore.co/country/DEU, retrieved <YYYY-MM-DD>.
