# Eritrea — national dossier

Eritrea — economy, society, governance, health, education, technology, geography, resources and military in one sourced dossier: 39 indicators, each with…

Canonical: https://terralore.co/country/ERI
Updated: 2026-08-14 (latest domain refresh; each figure carries its own observation year)

## Overview

- Official name: State of Eritrea
- Capital: Asmara
- Region: Eastern Africa, Africa
- Population: 5.9 m
- Area: 117,600 km²
- Languages: Arabic, English, Tigrinya
- Currency: Eritrean nakfa (ERN)

A "—" is an absence in the source data, never a zero. Each figure shows the year it was observed — vintages differ by indicator and nation.

## Economy

| Metric | Value | Observed | Source |
|---|---|---|---|
| GDP | $2.1 B | 2011 | World Development Indicators |
| GDP per capita | $689 | 2011 | World Development Indicators |
| GDP growth | 8.7% | 2011 | World Development Indicators |
| Trade openness | 47.4% | 2011 | World Development Indicators |

## Society

| Metric | Value | Observed | Source |
|---|---|---|---|
| Population | 3.6 m | 2025 | World Development Indicators |
| Life expectancy | 68.9 yrs | 2024 | World Development Indicators |
| Urban population | 34.5% | 2025 | World Development Indicators |
| Fertility rate | 3.7 | 2024 | World Development Indicators |
| Literacy rate | 64.7% | 2008 | World Development Indicators |

## Governance

| Metric | Value | Observed | Source |
|---|---|---|---|
| Voice & accountability | 16.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Political stability | 53.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Government effectiveness | 23.0 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Regulatory quality | 22.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Rule of law | 25.9 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Control of corruption | 14.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |

## Health

| Metric | Value | Observed | Source |
|---|---|---|---|
| Health spending | 3.7% | 2023 | Global Health Observatory (WHO, via World Bank WDI) |
| Physicians | 0.09 | 2022 | Global Health Observatory (WHO, via World Bank WDI) |
| Under-5 mortality | 34.3 | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Measles immunisation | 93.0% | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |

## Education

| Metric | Value | Observed | Source |
|---|---|---|---|
| Adult literacy | 64.7% | 2008 | Education statistics (UNESCO UIS, via World Bank WDI) |
| Education spending | 2.1% | 2006 | Education statistics (UNESCO UIS, via World Bank WDI) |
| Primary enrolment | 89.7% | 2022 | Education statistics (UNESCO UIS, via World Bank WDI) |
| Secondary enrolment | 44.0% | 2022 | Education statistics (UNESCO UIS, via World Bank WDI) |
| Tertiary enrolment | 3.2% | 2016 | Education statistics (UNESCO UIS, via World Bank WDI) |

## Technology

| Metric | Value | Observed | Source |
|---|---|---|---|
| Internet users | 14.3% | 2020 | ICT indicators (ITU, via World Bank WDI) |
| Mobile subscriptions | 59 | 2022 | ICT indicators (ITU, via World Bank WDI) |

## Geography

| Metric | Value | Observed | Source |
|---|---|---|---|
| Land area | 121,178 km² | 2023 | World Development Indicators |
| Forest area | 8.6% | 2023 | World Development Indicators |
| Agricultural land | 62.7% | 2023 | World Development Indicators |
| CO₂ per capita (t) | 0.2 | 2024 | World Development Indicators |
| Renewable energy | 80.7% | 2021 | World Development Indicators |

## Resources

| Metric | Value | Observed | Source |
|---|---|---|---|
| Resource rents | 27.0% | 2011 | World Development Indicators |
| Oil rents | 0.0% | 2011 | World Development Indicators |
| Mineral rents | 24.6% | 2011 | World Development Indicators |
| Forest rents | 2.3% | 2011 | World Development Indicators |
| Electricity access | 55.3% | 2024 | World Development Indicators |

## Military

| Metric | Value | Observed | Source |
|---|---|---|---|
| Military burden | 20.9% | 2003 | Military Expenditure Database (via World Development Indicators) |
| Defense spending | $182 M | 2003 | Military Expenditure Database (via World Development Indicators) |
| Armed forces | 202,000 | 2020 | Military Expenditure Database (via World Development Indicators) |

Every metric above is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md).

Machine-readable claims — every figure above as an addressable claim ID (TL:ERI:<metric>:<year>) with value, source, license and a ready citation string: https://terralore.co/country/ERI.claims.json

History: "From the Red Sea ports of Aksum to Africa's longest war of independence and one of its most closed states." — the sourced chronicle is at https://terralore.co/country/ERI/chronicle.md (6 eras, 29 events).

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-08-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://childmortality.org
- Education statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.sipri.org/databases/milex

Citation template: Terralore, "Eritrea — national dossier", terralore.co/country/ERI, retrieved <YYYY-MM-DD>.
