# Estonia — national dossier

Estonia — economy, society, governance, health, education, technology, geography, resources and military in one sourced dossier: 44 indicators, each with…

Canonical: https://terralore.co/country/EST
Updated: 2026-08-14 (latest domain refresh; each figure carries its own observation year)

## Overview

- Official name: Republic of Estonia
- Capital: Tallinn
- Region: Northern Europe, Europe
- Population: 1.3 m
- Area: 45,227 km²
- Languages: Estonian
- Currency: Euro (EUR)

A "—" is an absence in the source data, never a zero. Each figure shows the year it was observed — vintages differ by indicator and nation.

## Economy

| Metric | Value | Observed | Source |
|---|---|---|---|
| GDP | $47 B | 2025 | World Development Indicators |
| GDP per capita | $34,418 | 2025 | World Development Indicators |
| GDP growth | 0.6% | 2025 | World Development Indicators |
| Inflation | 4.8% | 2025 | World Development Indicators |
| Trade openness | 155.8% | 2025 | World Development Indicators |

## Society

| Metric | Value | Observed | Source |
|---|---|---|---|
| Population | 1.4 m | 2025 | World Development Indicators |
| Life expectancy | 79.3 yrs | 2024 | World Development Indicators |
| Urban population | 70.7% | 2025 | World Development Indicators |
| Fertility rate | 1.2 | 2024 | World Development Indicators |
| Literacy rate | 99.9% | 2011 | World Development Indicators |

## Governance

| Metric | Value | Observed | Source |
|---|---|---|---|
| Voice & accountability | 81.6 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Political stability | 77.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Government effectiveness | 76.6 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Regulatory quality | 76.9 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Rule of law | 82.5 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Control of corruption | 81.6 | 2024 | Worldwide Governance Indicators (via World Bank API) |

## Health

| Metric | Value | Observed | Source |
|---|---|---|---|
| Health spending | 7.8% | 2024 | Global Health Observatory (WHO, via World Bank WDI) |
| Physicians | 3.47 | 2022 | Global Health Observatory (WHO, via World Bank WDI) |
| Under-5 mortality | 2.0 | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Measles immunisation | 83.0% | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Safe drinking water | 98.9% | 2024 | Global Health Observatory (WHO, via World Bank WDI) |

## Education

| Metric | Value | Observed | Source |
|---|---|---|---|
| Adult literacy | 99.9% | 2011 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Education spending | 5.2% | 2022 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Primary enrolment | 97.8% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Secondary enrolment | 108.5% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Tertiary enrolment | 65.7% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |

## Technology

| Metric | Value | Observed | Source |
|---|---|---|---|
| R&D spending | 1.8% | 2023 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Researchers (per million) | 4,800 | 2023 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Internet users | 92.2% | 2024 | ICT indicators (ITU, via World Bank WDI) |
| Mobile subscriptions | 151 | 2024 | ICT indicators (ITU, via World Bank WDI) |
| High-tech exports | 18.4% | 2024 | World Development Indicators |

## Geography

| Metric | Value | Observed | Source |
|---|---|---|---|
| Land area | 42,730 km² | 2023 | World Development Indicators |
| Forest area | 57.1% | 2023 | World Development Indicators |
| Agricultural land | 23.1% | 2023 | World Development Indicators |
| CO₂ per capita (t) | 7.8 | 2024 | World Development Indicators |
| Renewable energy | 38.0% | 2021 | World Development Indicators |

## Resources

| Metric | Value | Observed | Source |
|---|---|---|---|
| Resource rents | 1.7% | 2021 | World Development Indicators |
| Oil rents | 1.0% | 2021 | World Development Indicators |
| Mineral rents | 0.0% | 2021 | World Development Indicators |
| Forest rents | 0.8% | 2021 | World Development Indicators |
| Electricity access | 100.0% | 2024 | World Development Indicators |

## Military

| Metric | Value | Observed | Source |
|---|---|---|---|
| Military burden | 3.4% | 2024 | Military Expenditure Database (via World Development Indicators) |
| Defense spending | $1.4 B | 2024 | Military Expenditure Database (via World Development Indicators) |
| Armed forces | 7,000 | 2020 | Military Expenditure Database (via World Development Indicators) |

Every metric above is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md).

Machine-readable claims — every figure above as an addressable claim ID (TL:EST:<metric>:<year>) with value, source, license and a ready citation string: https://terralore.co/country/EST.claims.json

History: "From the last pagans of Europe to a reborn Baltic republic that refused to be erased." — the sourced chronicle is at https://terralore.co/country/EST/chronicle.md (6 eras, 27 events).

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-08-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.sipri.org/databases/milex

Citation template: Terralore, "Estonia — national dossier", terralore.co/country/EST, retrieved <YYYY-MM-DD>.
