# Ethiopia — national dossier

Ethiopia — economy, society, governance, health, education, technology, geography, resources and military in one sourced dossier: 44 indicators, each…

Canonical: https://terralore.co/country/ETH
Updated: 2026-08-14 (latest domain refresh; each figure carries its own observation year)

## Overview

- Official name: Federal Democratic Republic of Ethiopia
- Capital: Addis Ababa
- Region: Eastern Africa, Africa
- Population: 105 m
- Area: 1,104,300 km²
- Languages: Amharic
- Currency: Ethiopian birr (ETB)

A "—" is an absence in the source data, never a zero. Each figure shows the year it was observed — vintages differ by indicator and nation.

## Economy

| Metric | Value | Observed | Source |
|---|---|---|---|
| GDP | $126 B | 2025 | World Development Indicators |
| GDP per capita | $933 | 2025 | World Development Indicators |
| GDP growth | 9.8% | 2025 | World Development Indicators |
| Inflation | 13.2% | 2025 | World Development Indicators |
| Trade openness | 33.5% | 2025 | World Development Indicators |

## Society

| Metric | Value | Observed | Source |
|---|---|---|---|
| Population | 135 m | 2025 | World Development Indicators |
| Life expectancy | 67.6 yrs | 2024 | World Development Indicators |
| Urban population | 24.1% | 2025 | World Development Indicators |
| Fertility rate | 3.9 | 2024 | World Development Indicators |
| Literacy rate | 60.5% | 2022 | World Development Indicators |

## Governance

| Metric | Value | Observed | Source |
|---|---|---|---|
| Voice & accountability | 35.1 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Political stability | 33.7 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Government effectiveness | 38.8 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Regulatory quality | 41.7 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Rule of law | 38.9 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Control of corruption | 39.0 | 2024 | Worldwide Governance Indicators (via World Bank API) |

## Health

| Metric | Value | Observed | Source |
|---|---|---|---|
| Health spending | 2.8% | 2023 | Global Health Observatory (WHO, via World Bank WDI) |
| Physicians | 0.14 | 2023 | Global Health Observatory (WHO, via World Bank WDI) |
| Under-5 mortality | 44.5 | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Measles immunisation | 72.0% | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Safe drinking water | 13.5% | 2024 | Global Health Observatory (WHO, via World Bank WDI) |

## Education

| Metric | Value | Observed | Source |
|---|---|---|---|
| Adult literacy | 60.5% | 2022 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Education spending | 2.3% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Primary enrolment | 84.4% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Secondary enrolment | 33.9% | 2015 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Tertiary enrolment | 5.9% | 2014 | R&D statistics (UNESCO UIS, via World Bank WDI) |

## Technology

| Metric | Value | Observed | Source |
|---|---|---|---|
| R&D spending | 0.3% | 2017 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Researchers (per million) | 89 | 2017 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Internet users | 21.9% | 2024 | ICT indicators (ITU, via World Bank WDI) |
| Mobile subscriptions | 65 | 2024 | ICT indicators (ITU, via World Bank WDI) |
| High-tech exports | 3.8% | 2023 | World Development Indicators |

## Geography

| Metric | Value | Observed | Source |
|---|---|---|---|
| Land area | 1,128,499 km² | 2023 | World Development Indicators |
| Forest area | 14.9% | 2023 | World Development Indicators |
| Agricultural land | 34.1% | 2023 | World Development Indicators |
| CO₂ per capita (t) | 0.1 | 2024 | World Development Indicators |
| Renewable energy | 90.6% | 2021 | World Development Indicators |

## Resources

| Metric | Value | Observed | Source |
|---|---|---|---|
| Resource rents | 5.9% | 2021 | World Development Indicators |
| Oil rents | 0.0% | 2021 | World Development Indicators |
| Mineral rents | 0.3% | 2021 | World Development Indicators |
| Forest rents | 5.6% | 2021 | World Development Indicators |
| Electricity access | 56.6% | 2024 | World Development Indicators |

## Military

| Metric | Value | Observed | Source |
|---|---|---|---|
| Military burden | 0.7% | 2024 | Military Expenditure Database (via World Development Indicators) |
| Defense spending | $922 M | 2024 | Military Expenditure Database (via World Development Indicators) |
| Armed forces | 138,000 | 2020 | Military Expenditure Database (via World Development Indicators) |

Every metric above is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md).

Machine-readable claims — every figure above as an addressable claim ID (TL:ETH:<metric>:<year>) with value, source, license and a ready citation string: https://terralore.co/country/ETH.claims.json

History: "A cradle of humankind and one of the world's oldest states, never colonised, from Aksum to the modern federal republic." — the sourced chronicle is at https://terralore.co/country/ETH/chronicle.md (6 eras, 28 events).

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-08-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.itu.int/en/ITU-D/Statistics
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.sipri.org/databases/milex

Citation template: Terralore, "Ethiopia — national dossier", terralore.co/country/ETH, retrieved <YYYY-MM-DD>.
