# Ukraine — national dossier

Ukraine — economy, society, governance, health, education, technology, geography, resources and military in one sourced dossier: 45 indicators, each with…

Canonical: https://terralore.co/country/UKR
Updated: 2026-08-14 (latest domain refresh; each figure carries its own observation year)

## Overview

- Official name: Ukraine
- Capital: Kyiv
- Region: Eastern Europe, Europe
- Population: 44 m
- Area: 603,500 km²
- Languages: Ukrainian
- Currency: Ukrainian hryvnia (UAH)

A "—" is an absence in the source data, never a zero. Each figure shows the year it was observed — vintages differ by indicator and nation.

## Economy

| Metric | Value | Observed | Source |
|---|---|---|---|
| GDP | $214 B | 2025 | World Development Indicators |
| GDP per capita | $5,866 | 2025 | World Development Indicators |
| GDP growth | 1.8% | 2025 | World Development Indicators |
| Inflation | 12.7% | 2025 | World Development Indicators |
| Trade openness | 77.2% | 2025 | World Development Indicators |

## Society

| Metric | Value | Observed | Source |
|---|---|---|---|
| Population | 39 m | 2025 | World Development Indicators |
| Life expectancy | 74.7 yrs | 2024 | World Development Indicators |
| Urban population | 69.6% | 2025 | World Development Indicators |
| Fertility rate | 1.0 | 2024 | World Development Indicators |
| Literacy rate | 99.4% | 2001 | World Development Indicators |

## Governance

| Metric | Value | Observed | Source |
|---|---|---|---|
| Voice & accountability | 54.9 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Political stability | 58.5 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Government effectiveness | 39.7 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Regulatory quality | 50.1 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Rule of law | 44.6 | 2024 | Worldwide Governance Indicators (via World Bank API) |
| Control of corruption | 34.2 | 2024 | Worldwide Governance Indicators (via World Bank API) |

## Health

| Metric | Value | Observed | Source |
|---|---|---|---|
| Health spending | 8.2% | 2021 | Global Health Observatory (WHO, via World Bank WDI) |
| Physicians | 3.53 | 2023 | Global Health Observatory (WHO, via World Bank WDI) |
| Under-5 mortality | 7.9 | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Measles immunisation | 91.0% | 2024 | Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) |
| Safe drinking water | 87.9% | 2024 | Global Health Observatory (WHO, via World Bank WDI) |

## Education

| Metric | Value | Observed | Source |
|---|---|---|---|
| Adult literacy | 99.4% | 2001 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Education spending | 5.1% | 2021 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Primary enrolment | 93.3% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Secondary enrolment | 86.2% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Tertiary enrolment | 87.2% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |

## Technology

| Metric | Value | Observed | Source |
|---|---|---|---|
| R&D spending | 0.4% | 2024 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Researchers (per million) | 586 | 2022 | R&D statistics (UNESCO UIS, via World Bank WDI) |
| Internet users | 82.5% | 2024 | ICT indicators (ITU, via World Bank WDI) |
| Mobile subscriptions | 133 | 2023 | ICT indicators (ITU, via World Bank WDI) |
| High-tech exports | 6.4% | 2024 | World Development Indicators |

## Geography

| Metric | Value | Observed | Source |
|---|---|---|---|
| Land area | 579,400 km² | 2023 | World Development Indicators |
| Forest area | 16.8% | 2023 | World Development Indicators |
| Agricultural land | 71.3% | 2023 | World Development Indicators |
| CO₂ per capita (t) | 3.1 | 2024 | World Development Indicators |
| Renewable energy | 8.9% | 2021 | World Development Indicators |

## Resources

| Metric | Value | Observed | Source |
|---|---|---|---|
| Resource rents | 7.5% | 2021 | World Development Indicators |
| Oil rents | 0.3% | 2021 | World Development Indicators |
| Mineral rents | 5.3% | 2021 | World Development Indicators |
| Forest rents | 0.2% | 2021 | World Development Indicators |
| Electricity access | 100.0% | 2024 | World Development Indicators |
| Iron ore | 52 Mt | 2025 | Mineral Commodity Summaries 2026 |

## Military

| Metric | Value | Observed | Source |
|---|---|---|---|
| Military burden | 34.5% | 2024 | Military Expenditure Database (via World Development Indicators) |
| Defense spending | $65 B | 2024 | Military Expenditure Database (via World Development Indicators) |
| Armed forces | 298,000 | 2020 | Military Expenditure Database (via World Development Indicators) |

Every metric above is also ranked across all nations: https://terralore.co/rankings (markdown twins at /rankings/<metric>.md).

Machine-readable claims — every figure above as an addressable claim ID (TL:UKR:<metric>:<year>) with value, source, license and a ready citation string: https://terralore.co/country/UKR.claims.json

History: "From the cradle of Kievan Rus' to a sovereign nation defending its borders against invasion." — the sourced chronicle is at https://terralore.co/country/UKR/chronicle.md (6 eras, 29 events).

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-08-14 · https://data.worldbank.org
- Worldwide Governance Indicators (via World Bank API) — Worldwide Governance Indicators / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.worldbank.org/en/publication/worldwide-governance-indicators
- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.who.int/data/gho
- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://childmortality.org
- R&D statistics (UNESCO UIS, via World Bank WDI) — UNESCO Institute for Statistics / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://uis.unesco.org
- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.itu.int/en/ITU-D/Statistics
- Mineral Commodity Summaries 2026 — U.S. Geological Survey · Public domain (U.S. Government work) · accessed 2026-08-14 · https://www.usgs.gov/centers/national-minerals-information-center
- Military Expenditure Database (via World Development Indicators) — SIPRI / World Bank · CC BY 4.0 · accessed 2026-08-14 · https://www.sipri.org/databases/milex

Citation template: Terralore, "Ukraine — national dossier", terralore.co/country/UKR, retrieved <YYYY-MM-DD>.
