# Forest rents by nation — world ranking

Forest rents ranked across 178 nations, highest to lowest. Solomon Islands highest at 18.4% (2021). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/forest-rents
Updated: 2026-08-10 (the resources domain's last refresh)

Definition: Net value of roundwood harvest as a share of GDP.
Unit: % of GDP. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

Note: this table mixes vintages — each publisher carries a nation's latest available year, so observations run from 2011 to 2021. Every row shows its own.

## Ranking (178 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | Solomon Islands | 18.4% | 2021 |
| 2 | Liberia | 16.5% | 2021 |
| 3 | Burundi | 14.0% | 2021 |
| 4 | Somalia | 11.2% | 2021 |
| 5 | Guinea-Bissau | 10.4% | 2021 |
| 6 | Central African Republic | 9.5% | 2021 |
| 7 | DR Congo | 9.4% | 2021 |
| 8 | Sierra Leone | 8.8% | 2021 |
| 9 | Uganda | 7.5% | 2021 |
| 10 | Mozambique | 7.3% | 2021 |
| 11 | Zambia | 6.8% | 2021 |
| 12 | Ethiopia | 5.6% | 2021 |
| 13 | Madagascar | 5.4% | 2021 |
| 14 | Niger | 4.9% | 2021 |
| 15 | Burkina Faso | 4.7% | 2021 |
| 16 | Chad | 4.6% | 2021 |
| 17 | Guinea | 4.5% | 2021 |
| 18 | Lesotho | 4.3% | 2021 |
| 19 | Malawi | 4.2% | 2021 |
| 20 | Rwanda | 4.0% | 2021 |
| 21 | Ghana | 3.8% | 2021 |
| 22 | Togo | 3.0% | 2021 |
| 23 | Congo | 3.0% | 2021 |
| 24 | Eswatini | 2.9% | 2021 |
| 25 | Gambia | 2.9% | 2021 |
| 26 | Sudan | 2.8% | 2021 |
| 27 | Bhutan | 2.7% | 2021 |
| 28 | South Sudan | 2.6% | 2015 |
| 29 | Gabon | 2.6% | 2021 |
| 30 | Cameroon | 2.6% | 2021 |
| 31 | Tanzania | 2.4% | 2021 |
| 32 | Eritrea | 2.3% | 2011 |
| 33 | Benin | 2.3% | 2021 |
| 34 | Mali | 2.2% | 2021 |
| 35 | Guyana | 2.2% | 2021 |
| 36 | Myanmar | 2.2% | 2021 |
| 37 | Papua New Guinea | 2.0% | 2021 |
| 38 | Equatorial Guinea | 1.9% | 2021 |
| 39 | Uruguay | 1.9% | 2021 |
| 40 | São Tomé and Príncipe | 1.9% | 2021 |
| 41 | Zimbabwe | 1.8% | 2021 |
| 42 | Malaysia | 1.7% | 2021 |
| 43 | Suriname | 1.6% | 2021 |
| 44 | Comoros | 1.6% | 2021 |
| 45 | Senegal | 1.5% | 2021 |
| 46 | Laos | 1.5% | 2021 |
| 47 | Paraguay | 1.3% | 2021 |
| 48 | Ivory Coast | 1.2% | 2021 |
| 49 | Kenya | 1.2% | 2021 |
| 50 | Mauritania | 1.2% | 2021 |
| 51 | Nicaragua | 1.1% | 2021 |
| 52 | Nigeria | 1.1% | 2021 |
| 53 | Fiji | 1.1% | 2021 |
| 54 | Latvia | 1.1% | 2021 |
| 55 | Vietnam | 1.1% | 2021 |
| 56 | Belarus | 1.0% | 2021 |
| 57 | Tajikistan | 1.0% | 2021 |
| 58 | New Zealand | 1.0% | 2021 |
| 59 | Namibia | 0.9% | 2021 |
| 60 | Honduras | 0.8% | 2021 |
| 61 | Cambodia | 0.8% | 2021 |
| 62 | Brazil | 0.8% | 2021 |
| 63 | Estonia | 0.8% | 2021 |
| 64 | Costa Rica | 0.8% | 2021 |
| 65 | Guatemala | 0.7% | 2021 |
| 66 | Angola | 0.7% | 2021 |
| 67 | Chile | 0.6% | 2021 |
| 68 | South Africa | 0.6% | 2021 |
| 69 | Vanuatu | 0.6% | 2021 |
| 70 | El Salvador | 0.5% | 2021 |
| 71 | Nepal | 0.5% | 2021 |
| 72 | Montenegro | 0.5% | 2021 |
| 73 | Cape Verde | 0.5% | 2021 |
| 74 | Bosnia and Herzegovina | 0.5% | 2021 |
| 75 | Bolivia | 0.4% | 2021 |
| 76 | Indonesia | 0.4% | 2021 |
| 77 | Afghanistan | 0.4% | 2021 |
| 78 | Thailand | 0.4% | 2021 |
| 79 | Serbia | 0.3% | 2021 |
| 80 | Haiti | 0.3% | 2021 |
| 81 | Russia | 0.3% | 2021 |
| 82 | Botswana | 0.3% | 2021 |
| 83 | Finland | 0.3% | 2021 |
| 84 | Ecuador | 0.3% | 2021 |
| 85 | Czechia | 0.3% | 2021 |
| 86 | Djibouti | 0.3% | 2021 |
| 87 | Lithuania | 0.3% | 2021 |
| 88 | Armenia | 0.3% | 2021 |
| 89 | Belize | 0.2% | 2021 |
| 90 | Moldova | 0.2% | 2021 |
| 91 | Croatia | 0.2% | 2021 |
| 92 | Tunisia | 0.2% | 2021 |
| 93 | Ukraine | 0.2% | 2021 |
| 94 | Slovakia | 0.2% | 2021 |
| 95 | Sweden | 0.2% | 2021 |
| 96 | Romania | 0.2% | 2021 |
| 97 | Mongolia | 0.2% | 2021 |
| 98 | Bulgaria | 0.2% | 2021 |
| 99 | Philippines | 0.2% | 2021 |
| 100 | Poland | 0.2% | 2021 |
| 101 | Jamaica | 0.2% | 2021 |
| 102 | Slovenia | 0.2% | 2021 |
| 103 | India | 0.2% | 2021 |
| 104 | Argentina | 0.1% | 2021 |
| 105 | Albania | 0.1% | 2021 |
| 106 | Algeria | 0.1% | 2021 |
| 107 | Pakistan | 0.1% | 2021 |
| 108 | North Macedonia | 0.1% | 2021 |
| 109 | Australia | 0.1% | 2021 |
| 110 | Seychelles | 0.1% | 2021 |
| 111 | Peru | 0.1% | 2021 |
| 112 | Morocco | 0.1% | 2021 |
| 113 | Egypt | 0.1% | 2021 |
| 114 | Mexico | 0.1% | 2021 |
| 115 | Portugal | 0.1% | 2021 |
| 116 | Colombia | 0.1% | 2021 |
| 117 | Panama | 0.1% | 2021 |
| 118 | Sri Lanka | 0.1% | 2021 |
| 119 | Hungary | 0.1% | 2021 |
| 120 | Libya | 0.1% | 2021 |
| 121 | Bangladesh | 0.1% | 2021 |
| 122 | Cuba | 0.1% | 2020 |
| 123 | China | 0.1% | 2021 |
| 124 | Canada | 0.1% | 2021 |
| 125 | Georgia | 0.1% | 2021 |
| 126 | Austria | 0.1% | 2021 |
| 127 | Yemen | 0.1% | 2018 |
| 128 | Venezuela | 0.1% | 2014 |
| 129 | Trinidad and Tobago | 0.1% | 2021 |
| 130 | Timor-Leste | 0.1% | 2021 |
| 131 | Brunei | 0.0% | 2021 |
| 132 | Norway | 0.0% | 2021 |
| 133 | United States | 0.0% | 2021 |
| 134 | Dominican Republic | 0.0% | 2021 |
| 135 | Germany | 0.0% | 2021 |
| 136 | Syria | 0.0% | 2020 |
| 137 | Japan | 0.0% | 2021 |
| 138 | France | 0.0% | 2021 |
| 139 | Jordan | 0.0% | 2021 |
| 140 | Azerbaijan | 0.0% | 2021 |
| 141 | Spain | 0.0% | 2021 |
| 142 | Bahamas | 0.0% | 2021 |
| 143 | South Korea | 0.0% | 2021 |
| 144 | Kyrgyzstan | 0.0% | 2021 |
| 145 | Belgium | 0.0% | 2021 |
| 146 | Denmark | 0.0% | 2021 |
| 147 | New Caledonia | 0.0% | 2021 |
| 148 | Ireland | 0.0% | 2021 |
| 149 | Italy | 0.0% | 2021 |
| 150 | Switzerland | 0.0% | 2021 |
| 151 | Greece | 0.0% | 2021 |
| 152 | Iran | 0.0% | 2021 |
| 153 | Kazakhstan | 0.0% | 2021 |
| 154 | Luxembourg | 0.0% | 2021 |
| 155 | Netherlands | 0.0% | 2021 |
| 156 | Iraq | 0.0% | 2021 |
| 157 | Lebanon | 0.0% | 2021 |
| 158 | Mauritius | 0.0% | 2021 |
| 159 | Liechtenstein | 0.0% | 2020 |
| 160 | Oman | 0.0% | 2021 |
| 161 | Saudi Arabia | 0.0% | 2021 |
| 162 | Cyprus | 0.0% | 2021 |
| 163 | Uzbekistan | 0.0% | 2021 |
| 164 | Kuwait | 0.0% | 2020 |
| 165 | Turkmenistan | 0.0% | 2019 |
| 166 | Iceland | 0.0% | 2021 |
| 167 | United Arab Emirates | 0.0% | 2021 |
| 168 | Qatar | 0.0% | 2021 |
| 169 | Andorra | 0.0% | 2021 |
| 169 | Greenland | 0.0% | 2020 |
| 169 | Kosovo | 0.0% | 2021 |
| 169 | Malta | 0.0% | 2021 |
| 169 | Monaco | 0.0% | 2021 |
| 169 | Palestine | 0.0% | 2021 |
| 169 | Puerto Rico | 0.0% | 2021 |
| 169 | San Marino | 0.0% | 2020 |
| 169 | Türkiye | 0.0% | 2021 |
| 169 | United Kingdom | 0.0% | 2021 |

## No data (8 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- North Korea
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Taiwan — Taiwan is not a member of the United Nations, and is excluded from the World Bank and UN series that supply most of this dossier. Its own statistical agencies publish extensively.
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org

Citation template: Terralore, "Forest rents by nation — world ranking", terralore.co/rankings/forest-rents, retrieved <YYYY-MM-DD>.
