# GDP per capita by nation — world ranking

GDP per capita ranked across 179 nations, highest to lowest. Monaco highest at $288,001 (2024). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/gdp-per-capita
Updated: 2026-07-29 (the economy domain's last refresh)

Definition: GDP divided by population — a rough measure of average economic output per person.
Unit: USD. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

Note: this table mixes vintages — each publisher carries a nation's latest available year, so observations run from 2011 to 2024. Every row shows its own.

## Ranking (179 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | Monaco | $288,001 | 2024 |
| 2 | Liechtenstein | $206,781 | 2023 |
| 3 | Luxembourg | $137,782 | 2024 |
| 4 | Ireland | $112,895 | 2024 |
| 5 | Switzerland | $103,998 | 2024 |
| 6 | Norway | $86,785 | 2024 |
| 7 | Iceland | $86,041 | 2024 |
| 8 | United States | $84,534 | 2024 |
| 9 | Qatar | $76,689 | 2024 |
| 10 | Denmark | $71,026 | 2024 |
| 11 | Netherlands | $67,520 | 2024 |
| 12 | Australia | $64,604 | 2024 |
| 13 | San Marino | $59,880 | 2023 |
| 14 | Greenland | $58,499 | 2023 |
| 15 | Austria | $58,269 | 2024 |
| 16 | Sweden | $57,117 | 2024 |
| 17 | Belgium | $56,615 | 2024 |
| 18 | Germany | $56,104 | 2024 |
| 19 | Canada | $54,340 | 2024 |
| 20 | United Kingdom | $53,246 | 2024 |
| 21 | Finland | $53,150 | 2024 |
| 22 | United Arab Emirates | $50,274 | 2024 |
| 23 | Andorra | $49,304 | 2024 |
| 24 | New Zealand | $49,205 | 2024 |
| 25 | France | $46,103 | 2024 |
| 26 | Malta | $43,899 | 2024 |
| 27 | Italy | $40,385 | 2024 |
| 28 | Bahamas | $39,455 | 2024 |
| 29 | Puerto Rico | $39,344 | 2024 |
| 30 | Cyprus | $38,674 | 2024 |
| 31 | South Korea | $36,239 | 2024 |
| 32 | Spain | $35,327 | 2024 |
| 33 | Saudi Arabia | $35,122 | 2024 |
| 34 | Slovenia | $34,301 | 2024 |
| 35 | Taiwan | $34,252 | 2024 |
| 36 | Brunei | $33,153 | 2024 |
| 37 | Kuwait | $32,718 | 2024 |
| 38 | Japan | $32,487 | 2024 |
| 39 | Czechia | $31,823 | 2024 |
| 40 | Estonia | $31,428 | 2024 |
| 41 | Guyana | $29,675 | 2024 |
| 42 | Lithuania | $29,384 | 2024 |
| 43 | Portugal | $29,292 | 2024 |
| 44 | New Caledonia | $29,213 | 2024 |
| 45 | Slovakia | $25,993 | 2024 |
| 46 | Poland | $25,104 | 2024 |
| 47 | Greece | $24,626 | 2024 |
| 48 | Croatia | $24,050 | 2024 |
| 49 | Uruguay | $23,907 | 2024 |
| 50 | Latvia | $23,409 | 2024 |
| 51 | Hungary | $23,292 | 2024 |
| 52 | Oman | $20,285 | 2024 |
| 53 | Romania | $20,080 | 2024 |
| 54 | Panama | $19,161 | 2024 |
| 55 | Trinidad and Tobago | $18,733 | 2024 |
| 56 | Costa Rica | $18,587 | 2024 |
| 57 | Seychelles | $17,859 | 2024 |
| 58 | Bulgaria | $17,596 | 2024 |
| 59 | Chile | $16,710 | 2024 |
| 60 | Türkiye | $15,893 | 2024 |
| 61 | Russia | $14,889 | 2024 |
| 62 | Mexico | $14,186 | 2024 |
| 63 | Kazakhstan | $14,155 | 2024 |
| 64 | Argentina | $13,970 | 2024 |
| 65 | Serbia | $13,679 | 2024 |
| 66 | China | $13,303 | 2024 |
| 67 | Montenegro | $13,263 | 2024 |
| 68 | Mauritius | $11,991 | 2024 |
| 69 | Malaysia | $11,874 | 2024 |
| 70 | Albania | $11,378 | 2024 |
| 71 | Dominican Republic | $10,876 | 2024 |
| 72 | Brazil | $10,311 | 2024 |
| 73 | Cuba | $9,605 | 2020 |
| 74 | Bosnia and Herzegovina | $9,359 | 2024 |
| 75 | North Macedonia | $9,292 | 2024 |
| 76 | Georgia | $9,241 | 2024 |
| 77 | Armenia | $8,556 | 2024 |
| 78 | Peru | $8,452 | 2024 |
| 79 | Belarus | $8,318 | 2024 |
| 80 | Gabon | $8,230 | 2024 |
| 81 | Colombia | $7,919 | 2024 |
| 82 | Jamaica | $7,754 | 2024 |
| 83 | Botswana | $7,696 | 2024 |
| 84 | Belize | $7,681 | 2024 |
| 85 | Moldova | $7,576 | 2024 |
| 86 | Thailand | $7,347 | 2024 |
| 87 | Azerbaijan | $7,284 | 2024 |
| 88 | Kosovo | $7,023 | 2024 |
| 89 | Suriname | $6,962 | 2024 |
| 90 | Ecuador | $6,875 | 2024 |
| 91 | Turkmenistan | $6,857 | 2024 |
| 92 | Mongolia | $6,751 | 2024 |
| 93 | Equatorial Guinea | $6,745 | 2024 |
| 94 | Libya | $6,569 | 2024 |
| 95 | Fiji | $6,426 | 2024 |
| 96 | Paraguay | $6,416 | 2024 |
| 97 | South Africa | $6,267 | 2024 |
| 98 | Guatemala | $6,150 | 2024 |
| 99 | Iraq | $6,074 | 2024 |
| 100 | Algeria | $5,753 | 2024 |
| 101 | El Salvador | $5,580 | 2024 |
| 102 | Ukraine | $5,389 | 2024 |
| 103 | Cape Verde | $5,192 | 2024 |
| 104 | Iran | $5,190 | 2024 |
| 105 | Indonesia | $4,925 | 2024 |
| 106 | Vietnam | $4,717 | 2024 |
| 107 | Jordan | $4,618 | 2024 |
| 108 | Sri Lanka | $4,516 | 2024 |
| 109 | Bolivia | $4,421 | 2024 |
| 110 | Namibia | $4,413 | 2024 |
| 111 | Venezuela | $4,218 | 2024 |
| 112 | Tunisia | $4,181 | 2024 |
| 113 | Morocco | $4,153 | 2024 |
| 114 | Philippines | $3,985 | 2024 |
| 115 | Eswatini | $3,910 | 2024 |
| 116 | Bhutan | $3,831 | 2023 |
| 117 | Djibouti | $3,553 | 2024 |
| 118 | São Tomé and Príncipe | $3,491 | 2024 |
| 119 | Lebanon | $3,478 | 2023 |
| 120 | Honduras | $3,426 | 2024 |
| 121 | Vanuatu | $3,411 | 2024 |
| 122 | Egypt | $3,338 | 2024 |
| 123 | Uzbekistan | $3,162 | 2024 |
| 124 | Papua New Guinea | $3,007 | 2024 |
| 125 | Nicaragua | $2,848 | 2024 |
| 126 | Ivory Coast | $2,728 | 2024 |
| 127 | India | $2,695 | 2024 |
| 128 | Angola | $2,666 | 2024 |
| 129 | Cambodia | $2,628 | 2024 |
| 130 | Bangladesh | $2,593 | 2024 |
| 131 | Palestine | $2,592 | 2024 |
| 132 | Zimbabwe | $2,497 | 2024 |
| 133 | Congo | $2,482 | 2024 |
| 134 | Kyrgyzstan | $2,420 | 2024 |
| 135 | Ghana | $2,391 | 2024 |
| 136 | Haiti | $2,143 | 2024 |
| 137 | Kenya | $2,132 | 2024 |
| 138 | Laos | $2,124 | 2024 |
| 139 | Mauritania | $2,110 | 2024 |
| 140 | Solomon Islands | $1,934 | 2024 |
| 141 | Cameroon | $1,830 | 2024 |
| 142 | Senegal | $1,773 | 2024 |
| 143 | Guinea | $1,695 | 2024 |
| 144 | Comoros | $1,663 | 2024 |
| 145 | Benin | $1,485 | 2024 |
| 146 | Pakistan | $1,479 | 2024 |
| 147 | Nepal | $1,447 | 2024 |
| 148 | Myanmar | $1,359 | 2024 |
| 149 | Tajikistan | $1,341 | 2024 |
| 150 | Timor-Leste | $1,332 | 2024 |
| 151 | Zambia | $1,187 | 2024 |
| 152 | Tanzania | $1,187 | 2024 |
| 153 | Ethiopia | $1,134 | 2024 |
| 154 | Togo | $1,119 | 2024 |
| 155 | Mali | $1,095 | 2024 |
| 156 | Nigeria | $1,084 | 2024 |
| 157 | South Sudan | $1,080 | 2015 |
| 158 | Uganda | $1,078 | 2024 |
| 159 | Syria | $1,052 | 2022 |
| 160 | Guinea-Bissau | $1,008 | 2024 |
| 161 | Rwanda | $1,000 | 2024 |
| 162 | Sudan | $985 | 2024 |
| 163 | Burkina Faso | $982 | 2024 |
| 164 | Lesotho | $972 | 2024 |
| 165 | Chad | $962 | 2024 |
| 166 | Gambia | $871 | 2024 |
| 167 | Liberia | $851 | 2024 |
| 168 | Sierra Leone | $807 | 2024 |
| 169 | Niger | $735 | 2024 |
| 170 | Eritrea | $689 | 2011 |
| 171 | Mozambique | $657 | 2024 |
| 172 | DR Congo | $649 | 2024 |
| 173 | Yemen | $634 | 2018 |
| 174 | Somalia | $630 | 2024 |
| 175 | Madagascar | $545 | 2024 |
| 176 | Malawi | $523 | 2024 |
| 177 | Central African Republic | $516 | 2024 |
| 178 | Afghanistan | $414 | 2023 |
| 179 | Burundi | $219 | 2024 |

## No data (7 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- North Korea
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- World Economic Outlook — International Monetary Fund · IMF Terms and Conditions · accessed 2026-07-29 · https://www.imf.org/en/Publications/WEO

Citation template: Terralore, "GDP per capita by nation — world ranking", terralore.co/rankings/gdp-per-capita, retrieved <YYYY-MM-DD>.
