# Inflation by nation — world ranking

Inflation ranked across 170 nations, highest to lowest. Venezuela highest at 254.9% (2016). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/inflation
Updated: 2026-07-29 (the economy domain's last refresh)

Definition: Annual change in consumer prices, measured by the consumer price index.
Unit: %. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

Note: this table mixes vintages — each publisher carries a nation's latest available year, so observations run from 2014 to 2024. Every row shows its own.

## Ranking (170 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | Venezuela | 254.9% | 2016 |
| 2 | Argentina | 219.9% | 2024 |
| 3 | Sudan | 138.8% | 2022 |
| 4 | Zimbabwe | 104.7% | 2022 |
| 5 | South Sudan | 91.4% | 2024 |
| 6 | Türkiye | 58.5% | 2024 |
| 7 | Palestine | 53.7% | 2024 |
| 8 | Lebanon | 45.2% | 2024 |
| 9 | Nigeria | 33.2% | 2024 |
| 10 | Iran | 32.5% | 2024 |
| 11 | Malawi | 32.2% | 2024 |
| 12 | Sierra Leone | 28.6% | 2024 |
| 13 | Egypt | 28.3% | 2024 |
| 14 | Angola | 28.2% | 2024 |
| 15 | Haiti | 26.9% | 2024 |
| 16 | Laos | 23.1% | 2024 |
| 17 | Ghana | 22.8% | 2024 |
| 18 | Ethiopia | 21.0% | 2024 |
| 19 | Burundi | 20.2% | 2024 |
| 20 | Suriname | 16.2% | 2024 |
| 21 | Zambia | 15.0% | 2024 |
| 22 | São Tomé and Príncipe | 14.4% | 2024 |
| 23 | Syria | 13.4% | 2019 |
| 24 | Pakistan | 12.6% | 2024 |
| 25 | Gambia | 11.6% | 2024 |
| 26 | Vanuatu | 11.2% | 2023 |
| 27 | Bangladesh | 10.5% | 2024 |
| 28 | Uzbekistan | 9.6% | 2024 |
| 29 | Niger | 9.1% | 2024 |
| 30 | Chad | 8.9% | 2024 |
| 31 | Myanmar | 8.8% | 2019 |
| 32 | Kazakhstan | 8.7% | 2024 |
| 33 | Russia | 8.4% | 2024 |
| 34 | Liberia | 8.2% | 2024 |
| 35 | Guinea | 8.1% | 2024 |
| 36 | Yemen | 8.1% | 2014 |
| 37 | Madagascar | 7.6% | 2024 |
| 38 | Tunisia | 7.2% | 2024 |
| 39 | Colombia | 6.6% | 2024 |
| 40 | Ukraine | 6.5% | 2024 |
| 41 | Mongolia | 6.2% | 2024 |
| 42 | Lesotho | 6.1% | 2024 |
| 43 | Tajikistan | 6.0% | 2016 |
| 44 | Iceland | 5.9% | 2024 |
| 45 | Belarus | 5.8% | 2024 |
| 46 | Romania | 5.7% | 2024 |
| 47 | Jamaica | 5.4% | 2024 |
| 48 | Bolivia | 5.1% | 2024 |
| 49 | Comoros | 5.1% | 2024 |
| 50 | Kyrgyzstan | 5.0% | 2024 |
| 51 | India | 5.0% | 2024 |
| 52 | Uruguay | 4.8% | 2024 |
| 53 | Mexico | 4.7% | 2024 |
| 54 | Nepal | 4.7% | 2024 |
| 55 | Moldova | 4.7% | 2024 |
| 56 | Serbia | 4.7% | 2024 |
| 57 | Nicaragua | 4.6% | 2024 |
| 58 | Honduras | 4.6% | 2024 |
| 59 | Cameroon | 4.5% | 2024 |
| 60 | Kenya | 4.5% | 2024 |
| 61 | Brazil | 4.4% | 2024 |
| 62 | South Africa | 4.4% | 2024 |
| 63 | Solomon Islands | 4.3% | 2024 |
| 64 | Chile | 4.3% | 2024 |
| 65 | Namibia | 4.2% | 2024 |
| 66 | Burkina Faso | 4.2% | 2024 |
| 67 | Mozambique | 4.1% | 2024 |
| 68 | Algeria | 4.0% | 2024 |
| 69 | Fiji | 3.9% | 2024 |
| 70 | Paraguay | 3.8% | 2024 |
| 71 | Poland | 3.8% | 2024 |
| 72 | Guinea-Bissau | 3.8% | 2024 |
| 73 | Hungary | 3.7% | 2024 |
| 74 | Vietnam | 3.6% | 2024 |
| 75 | Mauritius | 3.6% | 2024 |
| 76 | Estonia | 3.5% | 2024 |
| 77 | North Macedonia | 3.5% | 2024 |
| 78 | Ivory Coast | 3.5% | 2024 |
| 79 | Netherlands | 3.3% | 2024 |
| 80 | Montenegro | 3.3% | 2024 |
| 81 | Uganda | 3.3% | 2024 |
| 82 | Dominican Republic | 3.3% | 2024 |
| 83 | Belize | 3.3% | 2024 |
| 84 | United Kingdom | 3.3% | 2024 |
| 85 | Philippines | 3.2% | 2024 |
| 86 | Mali | 3.2% | 2024 |
| 87 | Australia | 3.2% | 2024 |
| 88 | Norway | 3.1% | 2024 |
| 89 | Belgium | 3.1% | 2024 |
| 90 | Congo | 3.1% | 2024 |
| 91 | Tanzania | 3.1% | 2024 |
| 92 | Croatia | 3.0% | 2024 |
| 93 | United States | 2.9% | 2024 |
| 94 | Austria | 2.9% | 2024 |
| 95 | New Zealand | 2.9% | 2024 |
| 96 | Equatorial Guinea | 2.9% | 2024 |
| 97 | Guyana | 2.9% | 2024 |
| 98 | Kuwait | 2.9% | 2024 |
| 99 | DR Congo | 2.9% | 2016 |
| 100 | Guatemala | 2.9% | 2024 |
| 101 | Togo | 2.9% | 2024 |
| 102 | Sweden | 2.8% | 2024 |
| 103 | Botswana | 2.8% | 2024 |
| 104 | Spain | 2.8% | 2024 |
| 105 | Bhutan | 2.8% | 2024 |
| 106 | Slovakia | 2.8% | 2024 |
| 107 | Greece | 2.7% | 2024 |
| 108 | Japan | 2.7% | 2024 |
| 109 | Eswatini | 2.6% | 2019 |
| 110 | Mauritania | 2.5% | 2024 |
| 111 | Bulgaria | 2.4% | 2024 |
| 112 | Czechia | 2.4% | 2024 |
| 113 | Portugal | 2.4% | 2024 |
| 114 | Canada | 2.4% | 2024 |
| 115 | South Korea | 2.3% | 2024 |
| 116 | Germany | 2.3% | 2024 |
| 117 | Albania | 2.2% | 2024 |
| 118 | Azerbaijan | 2.2% | 2024 |
| 119 | Taiwan | 2.2% | 2024 |
| 120 | Indonesia | 2.2% | 2024 |
| 121 | Libya | 2.1% | 2024 |
| 122 | Ireland | 2.1% | 2024 |
| 123 | Djibouti | 2.1% | 2024 |
| 124 | Timor-Leste | 2.1% | 2024 |
| 125 | Luxembourg | 2.1% | 2024 |
| 126 | Peru | 2.0% | 2024 |
| 127 | France | 2.0% | 2024 |
| 128 | Slovenia | 2.0% | 2024 |
| 129 | Malaysia | 1.8% | 2024 |
| 130 | Cyprus | 1.8% | 2024 |
| 131 | Rwanda | 1.8% | 2024 |
| 132 | Bosnia and Herzegovina | 1.7% | 2024 |
| 133 | Saudi Arabia | 1.7% | 2024 |
| 134 | United Arab Emirates | 1.7% | 2024 |
| 135 | Malta | 1.7% | 2024 |
| 136 | Kosovo | 1.6% | 2024 |
| 137 | Finland | 1.6% | 2024 |
| 138 | Jordan | 1.6% | 2024 |
| 139 | Ecuador | 1.5% | 2024 |
| 140 | Central African Republic | 1.5% | 2024 |
| 141 | Denmark | 1.4% | 2024 |
| 142 | Thailand | 1.4% | 2024 |
| 143 | Qatar | 1.3% | 2024 |
| 144 | Latvia | 1.3% | 2024 |
| 145 | San Marino | 1.2% | 2024 |
| 146 | Gabon | 1.2% | 2024 |
| 147 | Benin | 1.2% | 2024 |
| 148 | Georgia | 1.1% | 2024 |
| 149 | Switzerland | 1.1% | 2024 |
| 150 | Cape Verde | 1.0% | 2024 |
| 151 | Morocco | 1.0% | 2024 |
| 152 | Italy | 1.0% | 2024 |
| 153 | El Salvador | 0.9% | 2024 |
| 154 | Cambodia | 0.8% | 2024 |
| 155 | Senegal | 0.8% | 2024 |
| 156 | Lithuania | 0.7% | 2024 |
| 157 | Panama | 0.7% | 2024 |
| 158 | Papua New Guinea | 0.6% | 2024 |
| 159 | Oman | 0.6% | 2024 |
| 160 | New Caledonia | 0.6% | 2016 |
| 161 | Trinidad and Tobago | 0.5% | 2024 |
| 162 | Bahamas | 0.4% | 2024 |
| 163 | Seychelles | 0.3% | 2024 |
| 164 | Armenia | 0.3% | 2024 |
| 165 | China | 0.2% | 2024 |
| 166 | Brunei | -0.4% | 2024 |
| 167 | Costa Rica | -0.4% | 2024 |
| 168 | Sri Lanka | -0.4% | 2024 |
| 169 | Afghanistan | -6.6% | 2024 |
| 170 | Iraq | -12.3% | 2024 |

## No data (16 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Andorra
- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Cuba
- Eritrea
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- Greenland
- Liechtenstein
- Monaco
- North Korea
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- Puerto Rico
- Somalia
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Turkmenistan
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org
- World Economic Outlook — International Monetary Fund · IMF Terms and Conditions · accessed 2026-07-29 · https://www.imf.org/en/Publications/WEO

Citation template: Terralore, "Inflation by nation — world ranking", terralore.co/rankings/inflation, retrieved <YYYY-MM-DD>.
