# Mobile subscriptions by nation — world ranking

Mobile subscriptions ranked across 179 nations, highest to lowest. Fiji highest at 574 (2024). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/mobile-subscriptions
Updated: 2026-06-15 (the technology domain's last refresh)

Definition: Active mobile-cellular subscriptions per 100 people.
Unit: per 100. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

Note: this table mixes vintages — each publisher carries a nation's latest available year, so observations run from 2021 to 2024. Every row shows its own.

## Ranking (179 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | Fiji | 574 | 2024 |
| 2 | Montenegro | 222 | 2024 |
| 3 | United Arab Emirates | 203 | 2024 |
| 4 | Libya | 193 | 2022 |
| 5 | Russia | 186 | 2024 |
| 6 | Ivory Coast | 184 | 2024 |
| 7 | South Africa | 179 | 2024 |
| 8 | Japan | 178 | 2023 |
| 9 | El Salvador | 177 | 2024 |
| 10 | Colombia | 174 | 2024 |
| 11 | Iran | 174 | 2024 |
| 12 | Mauritius | 173 | 2024 |
| 13 | South Korea | 173 | 2024 |
| 14 | Kuwait | 168 | 2023 |
| 15 | Botswana | 164 | 2024 |
| 16 | Georgia | 161 | 2024 |
| 17 | Thailand | 161 | 2024 |
| 18 | Saudi Arabia | 160 | 2024 |
| 19 | Panama | 157 | 2023 |
| 20 | Cyprus | 156 | 2024 |
| 21 | Andorra | 156 | 2024 |
| 22 | Qatar | 154 | 2024 |
| 23 | Morocco | 153 | 2024 |
| 24 | Estonia | 151 | 2024 |
| 25 | Guinea-Bissau | 147 | 2024 |
| 26 | Uruguay | 146 | 2024 |
| 27 | Luxembourg | 144 | 2023 |
| 28 | Suriname | 142 | 2024 |
| 29 | Malta | 142 | 2024 |
| 30 | Sweden | 141 | 2024 |
| 31 | Mongolia | 141 | 2024 |
| 32 | Argentina | 140 | 2024 |
| 33 | Slovakia | 140 | 2024 |
| 34 | Eswatini | 140 | 2024 |
| 35 | Malaysia | 140 | 2024 |
| 36 | Lithuania | 139 | 2024 |
| 37 | Poland | 138 | 2024 |
| 38 | Costa Rica | 136 | 2024 |
| 39 | Armenia | 135 | 2024 |
| 40 | Ukraine | 133 | 2023 |
| 41 | Chile | 133 | 2024 |
| 42 | Italy | 133 | 2024 |
| 43 | Sri Lanka | 133 | 2024 |
| 44 | China | 132 | 2024 |
| 45 | Belarus | 131 | 2024 |
| 46 | Slovenia | 131 | 2024 |
| 47 | Spain | 130 | 2024 |
| 48 | New Zealand | 130 | 2024 |
| 49 | Switzerland | 129 | 2024 |
| 50 | Germany | 129 | 2024 |
| 51 | Liechtenstein | 129 | 2024 |
| 52 | Netherlands | 129 | 2024 |
| 53 | Vietnam | 128 | 2024 |
| 54 | Kazakhstan | 127 | 2024 |
| 55 | Denmark | 127 | 2024 |
| 56 | Paraguay | 127 | 2023 |
| 57 | Czechia | 127 | 2024 |
| 58 | Tanzania | 127 | 2024 |
| 59 | Kenya | 126 | 2024 |
| 60 | Puerto Rico | 126 | 2024 |
| 61 | Gambia | 126 | 2024 |
| 62 | Benin | 126 | 2024 |
| 63 | Finland | 126 | 2024 |
| 64 | Seychelles | 126 | 2024 |
| 65 | Gabon | 125 | 2024 |
| 66 | Peru | 125 | 2024 |
| 67 | Austria | 124 | 2024 |
| 68 | Portugal | 124 | 2024 |
| 69 | Senegal | 124 | 2024 |
| 70 | Serbia | 124 | 2024 |
| 71 | Indonesia | 123 | 2024 |
| 72 | Croatia | 122 | 2024 |
| 73 | United Kingdom | 122 | 2024 |
| 74 | Latvia | 121 | 2024 |
| 75 | Bosnia and Herzegovina | 121 | 2024 |
| 76 | Iceland | 121 | 2024 |
| 77 | Oman | 121 | 2024 |
| 78 | San Marino | 120 | 2022 |
| 79 | Moldova | 120 | 2024 |
| 80 | Romania | 120 | 2024 |
| 81 | Trinidad and Tobago | 119 | 2024 |
| 82 | Greenland | 119 | 2022 |
| 83 | Brunei | 118 | 2024 |
| 84 | Bulgaria | 118 | 2024 |
| 85 | Jamaica | 118 | 2024 |
| 86 | Tunisia | 118 | 2024 |
| 87 | France | 117 | 2023 |
| 88 | Burkina Faso | 117 | 2024 |
| 89 | Mexico | 116 | 2024 |
| 90 | Timor-Leste | 116 | 2024 |
| 91 | Cambodia | 116 | 2024 |
| 92 | Algeria | 115 | 2024 |
| 93 | Philippines | 115 | 2024 |
| 94 | Myanmar | 114 | 2024 |
| 95 | Ghana | 114 | 2024 |
| 96 | Greece | 114 | 2024 |
| 97 | United States | 113 | 2024 |
| 98 | Ireland | 113 | 2024 |
| 99 | Australia | 113 | 2024 |
| 100 | Guyana | 113 | 2022 |
| 101 | Guatemala | 113 | 2024 |
| 102 | Mali | 112 | 2022 |
| 103 | Cape Verde | 112 | 2024 |
| 104 | Uzbekistan | 110 | 2024 |
| 105 | Comoros | 110 | 2023 |
| 106 | Azerbaijan | 110 | 2024 |
| 107 | Norway | 109 | 2024 |
| 108 | Zambia | 109 | 2024 |
| 109 | North Macedonia | 108 | 2024 |
| 110 | Cameroon | 108 | 2024 |
| 111 | Bangladesh | 108 | 2024 |
| 112 | Sierra Leone | 108 | 2022 |
| 113 | Türkiye | 108 | 2024 |
| 114 | Kyrgyzstan | 107 | 2024 |
| 115 | Monaco | 107 | 2024 |
| 116 | Nicaragua | 106 | 2024 |
| 117 | Hungary | 105 | 2024 |
| 118 | Belgium | 104 | 2024 |
| 119 | Brazil | 102 | 2024 |
| 120 | Ecuador | 102 | 2024 |
| 121 | Iraq | 100 | 2024 |
| 122 | Nepal | 100 | 2024 |
| 123 | Bhutan | 100 | 2024 |
| 124 | Bolivia | 98 | 2024 |
| 125 | Guinea | 98 | 2023 |
| 126 | Egypt | 97 | 2024 |
| 127 | Bahamas | 97 | 2024 |
| 128 | Congo | 96 | 2024 |
| 129 | Zimbabwe | 94 | 2024 |
| 130 | Canada | 94 | 2024 |
| 131 | Dominican Republic | 94 | 2024 |
| 132 | Rwanda | 93 | 2024 |
| 133 | Mauritania | 92 | 2024 |
| 134 | New Caledonia | 92 | 2022 |
| 135 | Vanuatu | 89 | 2023 |
| 136 | Albania | 89 | 2024 |
| 137 | Turkmenistan | 88 | 2021 |
| 138 | Namibia | 85 | 2024 |
| 139 | Uganda | 83 | 2024 |
| 140 | Togo | 81 | 2024 |
| 141 | India | 79 | 2024 |
| 142 | Pakistan | 77 | 2024 |
| 143 | Palestine | 77 | 2023 |
| 144 | Tajikistan | 76 | 2023 |
| 145 | Madagascar | 75 | 2023 |
| 146 | Lebanon | 74 | 2022 |
| 147 | Cuba | 73 | 2024 |
| 148 | Chad | 73 | 2024 |
| 149 | Syria | 71 | 2024 |
| 150 | Venezuela | 71 | 2024 |
| 151 | Honduras | 71 | 2024 |
| 152 | Nigeria | 71 | 2024 |
| 153 | Lesotho | 70 | 2024 |
| 154 | Sudan | 70 | 2022 |
| 155 | Angola | 70 | 2024 |
| 156 | Jordan | 70 | 2024 |
| 157 | Malawi | 69 | 2024 |
| 158 | Belize | 67 | 2022 |
| 159 | Haiti | 65 | 2022 |
| 160 | Ethiopia | 65 | 2024 |
| 161 | Laos | 65 | 2023 |
| 162 | Burundi | 63 | 2023 |
| 163 | São Tomé and Príncipe | 62 | 2024 |
| 164 | Solomon Islands | 62 | 2022 |
| 165 | Niger | 61 | 2024 |
| 166 | Afghanistan | 60 | 2024 |
| 167 | Eritrea | 59 | 2022 |
| 168 | DR Congo | 59 | 2024 |
| 169 | Somalia | 54 | 2023 |
| 170 | Yemen | 51 | 2023 |
| 171 | Equatorial Guinea | 50 | 2022 |
| 172 | Mozambique | 50 | 2024 |
| 173 | Djibouti | 48 | 2023 |
| 174 | South Sudan | 47 | 2023 |
| 175 | Central African Republic | 39 | 2022 |
| 176 | Papua New Guinea | 39 | 2024 |
| 177 | Kosovo | 35 | 2022 |
| 178 | Liberia | 32 | 2022 |
| 179 | North Korea | 24 | 2022 |

## No data (7 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Taiwan — Taiwan is not a member of the United Nations, and is excluded from the World Bank and UN series that supply most of this dossier. Its own statistical agencies publish extensively.
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- ICT indicators (ITU, via World Bank WDI) — ITU / World Bank · CC BY 4.0 · accessed 2026-06-15 · https://www.itu.int/en/ITU-D/Statistics

Citation template: Terralore, "Mobile subscriptions by nation — world ranking", terralore.co/rankings/mobile-subscriptions, retrieved <YYYY-MM-DD>.
