# Oil rents by nation — world ranking

Oil rents ranked across 174 nations, highest to lowest. Libya highest at 56.4% (2021). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/oil-rents
Updated: 2026-08-10 (the resources domain's last refresh)

Definition: Value of crude oil production minus extraction cost, as a share of GDP.
Unit: % of GDP. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

Note: this table mixes vintages — each publisher carries a nation's latest available year, so observations run from 2011 to 2021. Every row shows its own.

## Ranking (174 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | Libya | 56.4% | 2021 |
| 2 | Iraq | 42.8% | 2021 |
| 3 | Congo | 34.4% | 2021 |
| 4 | Angola | 28.3% | 2021 |
| 5 | Kuwait | 27.6% | 2020 |
| 6 | Saudi Arabia | 23.7% | 2021 |
| 7 | Oman | 23.5% | 2021 |
| 8 | Guyana | 22.1% | 2021 |
| 9 | Azerbaijan | 21.0% | 2021 |
| 10 | Iran | 18.3% | 2021 |
| 11 | Chad | 16.8% | 2021 |
| 12 | United Arab Emirates | 15.7% | 2021 |
| 13 | Gabon | 15.6% | 2021 |
| 14 | Qatar | 15.3% | 2021 |
| 15 | Equatorial Guinea | 14.9% | 2021 |
| 16 | Kazakhstan | 14.8% | 2021 |
| 17 | Algeria | 14.5% | 2021 |
| 18 | Venezuela | 11.3% | 2014 |
| 19 | South Sudan | 10.4% | 2015 |
| 20 | Brunei | 10.4% | 2021 |
| 21 | Russia | 9.7% | 2021 |
| 22 | Suriname | 7.9% | 2021 |
| 23 | Ecuador | 6.4% | 2021 |
| 24 | Nigeria | 6.2% | 2021 |
| 25 | Norway | 6.1% | 2021 |
| 26 | Turkmenistan | 5.8% | 2019 |
| 27 | Timor-Leste | 5.3% | 2021 |
| 28 | Yemen | 4.8% | 2018 |
| 29 | Ghana | 4.1% | 2021 |
| 30 | Syria | 4.0% | 2020 |
| 31 | Colombia | 3.4% | 2021 |
| 32 | Sudan | 3.3% | 2021 |
| 33 | Egypt | 3.0% | 2021 |
| 34 | Canada | 2.8% | 2021 |
| 35 | Trinidad and Tobago | 2.7% | 2021 |
| 36 | Brazil | 2.6% | 2021 |
| 37 | Cameroon | 2.4% | 2021 |
| 38 | Mexico | 2.1% | 2021 |
| 39 | Papua New Guinea | 1.9% | 2021 |
| 40 | Malaysia | 1.8% | 2021 |
| 41 | Tunisia | 1.5% | 2021 |
| 42 | Argentina | 1.5% | 2021 |
| 43 | Mongolia | 1.5% | 2021 |
| 44 | Bolivia | 1.3% | 2021 |
| 45 | Albania | 1.0% | 2021 |
| 46 | Estonia | 1.0% | 2021 |
| 47 | Uzbekistan | 0.9% | 2021 |
| 48 | Belarus | 0.8% | 2021 |
| 49 | Indonesia | 0.8% | 2021 |
| 50 | Ivory Coast | 0.7% | 2021 |
| 51 | Vietnam | 0.7% | 2021 |
| 52 | DR Congo | 0.6% | 2021 |
| 53 | Niger | 0.6% | 2021 |
| 54 | United States | 0.6% | 2021 |
| 55 | Thailand | 0.5% | 2021 |
| 56 | Serbia | 0.4% | 2021 |
| 57 | United Kingdom | 0.4% | 2021 |
| 58 | South Africa | 0.4% | 2021 |
| 59 | Pakistan | 0.4% | 2021 |
| 60 | Romania | 0.4% | 2021 |
| 61 | India | 0.3% | 2021 |
| 62 | China | 0.3% | 2021 |
| 63 | Jamaica | 0.3% | 2021 |
| 64 | Tajikistan | 0.3% | 2021 |
| 65 | Croatia | 0.3% | 2021 |
| 66 | Belize | 0.3% | 2021 |
| 67 | Ukraine | 0.3% | 2021 |
| 68 | Denmark | 0.3% | 2021 |
| 69 | Australia | 0.3% | 2021 |
| 70 | Peru | 0.2% | 2021 |
| 71 | Cuba | 0.2% | 2020 |
| 72 | Hungary | 0.2% | 2021 |
| 73 | Türkiye | 0.1% | 2021 |
| 74 | Guatemala | 0.1% | 2021 |
| 75 | New Zealand | 0.1% | 2021 |
| 76 | Madagascar | 0.1% | 2021 |
| 77 | Kyrgyzstan | 0.1% | 2021 |
| 78 | Mozambique | 0.1% | 2021 |
| 79 | Italy | 0.1% | 2021 |
| 80 | Paraguay | 0.1% | 2021 |
| 81 | Latvia | 0.1% | 2021 |
| 82 | Myanmar | 0.1% | 2021 |
| 83 | Portugal | 0.1% | 2021 |
| 84 | Zimbabwe | 0.0% | 2021 |
| 85 | Finland | 0.0% | 2021 |
| 86 | Poland | 0.0% | 2021 |
| 87 | Cambodia | 0.0% | 2021 |
| 88 | Austria | 0.0% | 2021 |
| 89 | Philippines | 0.0% | 2021 |
| 90 | Bangladesh | 0.0% | 2021 |
| 91 | Belgium | 0.0% | 2021 |
| 92 | Georgia | 0.0% | 2021 |
| 93 | South Korea | 0.0% | 2021 |
| 94 | Sweden | 0.0% | 2021 |
| 95 | Netherlands | 0.0% | 2021 |
| 96 | Nicaragua | 0.0% | 2021 |
| 97 | Bulgaria | 0.0% | 2021 |
| 98 | Afghanistan | 0.0% | 2021 |
| 99 | Lithuania | 0.0% | 2021 |
| 100 | Jordan | 0.0% | 2021 |
| 101 | Germany | 0.0% | 2021 |
| 102 | Chile | 0.0% | 2021 |
| 103 | Moldova | 0.0% | 2021 |
| 104 | Greece | 0.0% | 2021 |
| 105 | Uruguay | 0.0% | 2021 |
| 106 | Czechia | 0.0% | 2021 |
| 107 | Costa Rica | 0.0% | 2021 |
| 108 | France | 0.0% | 2021 |
| 109 | Japan | 0.0% | 2021 |
| 110 | Ireland | 0.0% | 2021 |
| 111 | Slovakia | 0.0% | 2021 |
| 112 | Honduras | 0.0% | 2021 |
| 113 | Morocco | 0.0% | 2021 |
| 114 | Switzerland | 0.0% | 2021 |
| 115 | Spain | 0.0% | 2021 |
| 116 | El Salvador | 0.0% | 2021 |
| 117 | Slovenia | 0.0% | 2021 |
| 118 | Armenia | 0.0% | 2021 |
| 118 | Bahamas | 0.0% | 2021 |
| 118 | Benin | 0.0% | 2021 |
| 118 | Bhutan | 0.0% | 2021 |
| 118 | Bosnia and Herzegovina | 0.0% | 2021 |
| 118 | Botswana | 0.0% | 2021 |
| 118 | Burkina Faso | 0.0% | 2021 |
| 118 | Burundi | 0.0% | 2021 |
| 118 | Cape Verde | 0.0% | 2021 |
| 118 | Central African Republic | 0.0% | 2021 |
| 118 | Comoros | 0.0% | 2021 |
| 118 | Cyprus | 0.0% | 2021 |
| 118 | Djibouti | 0.0% | 2021 |
| 118 | Dominican Republic | 0.0% | 2021 |
| 118 | Eritrea | 0.0% | 2011 |
| 118 | Eswatini | 0.0% | 2021 |
| 118 | Ethiopia | 0.0% | 2021 |
| 118 | Fiji | 0.0% | 2021 |
| 118 | Gambia | 0.0% | 2021 |
| 118 | Greenland | 0.0% | 2020 |
| 118 | Guinea | 0.0% | 2021 |
| 118 | Guinea-Bissau | 0.0% | 2021 |
| 118 | Haiti | 0.0% | 2021 |
| 118 | Iceland | 0.0% | 2021 |
| 118 | Kenya | 0.0% | 2021 |
| 118 | Kosovo | 0.0% | 2021 |
| 118 | Laos | 0.0% | 2021 |
| 118 | Lebanon | 0.0% | 2021 |
| 118 | Lesotho | 0.0% | 2021 |
| 118 | Liberia | 0.0% | 2021 |
| 118 | Luxembourg | 0.0% | 2021 |
| 118 | Malawi | 0.0% | 2021 |
| 118 | Mali | 0.0% | 2021 |
| 118 | Malta | 0.0% | 2021 |
| 118 | Mauritania | 0.0% | 2021 |
| 118 | Mauritius | 0.0% | 2021 |
| 118 | Montenegro | 0.0% | 2021 |
| 118 | Namibia | 0.0% | 2021 |
| 118 | Nepal | 0.0% | 2021 |
| 118 | New Caledonia | 0.0% | 2021 |
| 118 | North Macedonia | 0.0% | 2021 |
| 118 | Palestine | 0.0% | 2021 |
| 118 | Panama | 0.0% | 2021 |
| 118 | Puerto Rico | 0.0% | 2021 |
| 118 | Rwanda | 0.0% | 2021 |
| 118 | São Tomé and Príncipe | 0.0% | 2021 |
| 118 | Senegal | 0.0% | 2021 |
| 118 | Seychelles | 0.0% | 2021 |
| 118 | Sierra Leone | 0.0% | 2021 |
| 118 | Solomon Islands | 0.0% | 2021 |
| 118 | Somalia | 0.0% | 2021 |
| 118 | Sri Lanka | 0.0% | 2021 |
| 118 | Tanzania | 0.0% | 2021 |
| 118 | Togo | 0.0% | 2021 |
| 118 | Uganda | 0.0% | 2021 |
| 118 | Vanuatu | 0.0% | 2021 |
| 118 | Zambia | 0.0% | 2021 |

## No data (12 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Andorra
- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- Liechtenstein
- Monaco
- North Korea
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- San Marino
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Taiwan — Taiwan is not a member of the United Nations, and is excluded from the World Bank and UN series that supply most of this dossier. Its own statistical agencies publish extensively.
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org

Citation template: Terralore, "Oil rents by nation — world ranking", terralore.co/rankings/oil-rents, retrieved <YYYY-MM-DD>.
