# Physicians by nation — world ranking

Physicians ranked across 174 nations, highest to lowest. Cuba highest at 9.54 (2021). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/physicians
Updated: 2026-08-10 (the health domain's last refresh)

Definition: Practising physicians per 1,000 people, from the most recent year a count was reported.
Unit: per 1,000. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

Note: this table mixes vintages — each publisher carries a nation's latest available year, so observations run from 2014 to 2023. Every row shows its own.

## Ranking (174 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | Cuba | 9.54 | 2021 |
| 2 | Monaco | 8.61 | 2020 |
| 3 | Seychelles | 6.60 | 2022 |
| 4 | Greece | 6.58 | 2022 |
| 5 | Portugal | 5.85 | 2022 |
| 6 | Georgia | 5.64 | 2023 |
| 7 | Austria | 5.51 | 2023 |
| 8 | Russia | 5.11 | 2022 |
| 9 | Argentina | 5.11 | 2023 |
| 10 | Andorra | 5.07 | 2023 |
| 11 | Norway | 4.97 | 2023 |
| 12 | Belarus | 4.72 | 2023 |
| 13 | Uruguay | 4.67 | 2022 |
| 14 | San Marino | 4.63 | 2023 |
| 15 | Germany | 4.53 | 2022 |
| 16 | Malta | 4.51 | 2022 |
| 17 | Denmark | 4.50 | 2021 |
| 18 | Switzerland | 4.48 | 2022 |
| 19 | Lithuania | 4.47 | 2022 |
| 20 | Sweden | 4.41 | 2021 |
| 21 | Iceland | 4.37 | 2023 |
| 22 | Czechia | 4.35 | 2022 |
| 23 | Bulgaria | 4.33 | 2022 |
| 24 | Spain | 4.29 | 2022 |
| 25 | Italy | 4.19 | 2022 |
| 26 | Trinidad and Tobago | 4.16 | 2021 |
| 27 | Mongolia | 4.13 | 2022 |
| 28 | Australia | 4.09 | 2022 |
| 29 | Poland | 4.03 | 2023 |
| 30 | Moldova | 4.02 | 2023 |
| 31 | Croatia | 3.91 | 2022 |
| 32 | Paraguay | 3.89 | 2022 |
| 33 | Netherlands | 3.88 | 2022 |
| 34 | Ireland | 3.88 | 2023 |
| 35 | Kazakhstan | 3.75 | 2023 |
| 36 | Slovakia | 3.70 | 2022 |
| 37 | United States | 3.68 | 2022 |
| 38 | North Korea | 3.63 | 2017 |
| 39 | Romania | 3.63 | 2022 |
| 40 | New Zealand | 3.61 | 2022 |
| 41 | Finland | 3.61 | 2021 |
| 42 | Belgium | 3.57 | 2022 |
| 43 | Cyprus | 3.56 | 2022 |
| 44 | Ukraine | 3.53 | 2023 |
| 45 | Estonia | 3.47 | 2022 |
| 46 | Hungary | 3.46 | 2022 |
| 47 | Saudi Arabia | 3.41 | 2023 |
| 48 | Latvia | 3.40 | 2022 |
| 49 | Slovenia | 3.37 | 2022 |
| 50 | Armenia | 3.36 | 2022 |
| 51 | Chile | 3.33 | 2023 |
| 52 | United Kingdom | 3.30 | 2023 |
| 53 | France | 3.28 | 2022 |
| 54 | Azerbaijan | 3.19 | 2022 |
| 55 | China | 3.11 | 2022 |
| 56 | Serbia | 3.10 | 2022 |
| 57 | Qatar | 3.02 | 2023 |
| 58 | United Arab Emirates | 2.99 | 2023 |
| 59 | Luxembourg | 2.98 | 2017 |
| 60 | North Macedonia | 2.94 | 2022 |
| 61 | Jordan | 2.85 | 2022 |
| 62 | Canada | 2.82 | 2023 |
| 63 | Uzbekistan | 2.81 | 2021 |
| 64 | Montenegro | 2.78 | 2023 |
| 65 | Costa Rica | 2.69 | 2022 |
| 66 | Lebanon | 2.68 | 2020 |
| 67 | Japan | 2.65 | 2022 |
| 68 | South Korea | 2.61 | 2022 |
| 69 | Mexico | 2.59 | 2022 |
| 70 | Bosnia and Herzegovina | 2.58 | 2019 |
| 71 | Colombia | 2.54 | 2023 |
| 72 | Dominican Republic | 2.43 | 2023 |
| 73 | Brazil | 2.36 | 2023 |
| 74 | Malaysia | 2.34 | 2023 |
| 75 | Ecuador | 2.31 | 2020 |
| 76 | Kuwait | 2.27 | 2020 |
| 77 | Türkiye | 2.24 | 2022 |
| 78 | Palestine | 2.17 | 2018 |
| 79 | Libya | 2.04 | 2017 |
| 80 | Oman | 1.99 | 2022 |
| 81 | Turkmenistan | 1.93 | 2023 |
| 82 | Bahamas | 1.90 | 2017 |
| 83 | Brunei | 1.89 | 2021 |
| 84 | Albania | 1.88 | 2020 |
| 85 | Tajikistan | 1.87 | 2023 |
| 86 | Iran | 1.81 | 2023 |
| 87 | Peru | 1.69 | 2023 |
| 88 | Venezuela | 1.66 | 2017 |
| 89 | Algeria | 1.66 | 2022 |
| 90 | Panama | 1.63 | 2022 |
| 91 | El Salvador | 1.62 | 2023 |
| 92 | Kyrgyzstan | 1.57 | 2023 |
| 93 | Syria | 1.52 | 2021 |
| 94 | Mauritius | 1.44 | 2022 |
| 95 | Guyana | 1.39 | 2020 |
| 96 | Suriname | 1.35 | 2023 |
| 97 | Tunisia | 1.31 | 2021 |
| 98 | Bolivia | 1.28 | 2021 |
| 99 | Guatemala | 1.28 | 2020 |
| 100 | Pakistan | 1.16 | 2021 |
| 101 | Sri Lanka | 1.14 | 2023 |
| 102 | Vietnam | 1.11 | 2021 |
| 103 | Belize | 1.09 | 2018 |
| 104 | Iraq | 1.02 | 2022 |
| 105 | Nepal | 1.01 | 2023 |
| 106 | Fiji | 0.81 | 2015 |
| 107 | South Africa | 0.79 | 2022 |
| 108 | Philippines | 0.79 | 2021 |
| 109 | Myanmar | 0.76 | 2019 |
| 110 | Timor-Leste | 0.75 | 2020 |
| 111 | Morocco | 0.74 | 2021 |
| 112 | Cape Verde | 0.73 | 2023 |
| 113 | India | 0.72 | 2020 |
| 114 | Bangladesh | 0.72 | 2023 |
| 115 | Nicaragua | 0.68 | 2018 |
| 116 | Egypt | 0.67 | 2020 |
| 117 | Eswatini | 0.56 | 2023 |
| 118 | Bhutan | 0.55 | 2022 |
| 118 | Namibia | 0.55 | 2022 |
| 120 | Thailand | 0.54 | 2021 |
| 121 | Indonesia | 0.52 | 2023 |
| 122 | Gabon | 0.52 | 2022 |
| 123 | Honduras | 0.49 | 2020 |
| 124 | São Tomé and Príncipe | 0.46 | 2022 |
| 125 | Jamaica | 0.46 | 2023 |
| 126 | Comoros | 0.42 | 2022 |
| 127 | Nigeria | 0.38 | 2023 |
| 128 | Botswana | 0.38 | 2023 |
| 129 | Laos | 0.33 | 2022 |
| 130 | Zambia | 0.32 | 2022 |
| 131 | Afghanistan | 0.32 | 2023 |
| 132 | Haiti | 0.29 | 2022 |
| 133 | Kenya | 0.29 | 2023 |
| 134 | Ghana | 0.27 | 2023 |
| 135 | Mauritania | 0.26 | 2022 |
| 136 | Guinea-Bissau | 0.25 | 2022 |
| 137 | Sudan | 0.25 | 2017 |
| 138 | Angola | 0.24 | 2022 |
| 139 | Solomon Islands | 0.24 | 2023 |
| 140 | Lesotho | 0.23 | 2022 |
| 141 | Benin | 0.22 | 2023 |
| 142 | Cambodia | 0.21 | 2019 |
| 142 | Djibouti | 0.21 | 2022 |
| 144 | Guinea | 0.21 | 2022 |
| 145 | DR Congo | 0.21 | 2022 |
| 146 | Uganda | 0.19 | 2022 |
| 147 | Mali | 0.19 | 2023 |
| 148 | Liberia | 0.18 | 2022 |
| 149 | Mozambique | 0.17 | 2022 |
| 150 | Congo | 0.17 | 2022 |
| 151 | Madagascar | 0.17 | 2022 |
| 152 | Ivory Coast | 0.17 | 2023 |
| 153 | Vanuatu | 0.16 | 2019 |
| 154 | Equatorial Guinea | 0.15 | 2022 |
| 155 | Burkina Faso | 0.15 | 2022 |
| 156 | Ethiopia | 0.14 | 2023 |
| 157 | Cameroon | 0.14 | 2022 |
| 157 | Zimbabwe | 0.14 | 2023 |
| 159 | Sierra Leone | 0.13 | 2022 |
| 159 | Tanzania | 0.13 | 2022 |
| 161 | Senegal | 0.11 | 2023 |
| 162 | Yemen | 0.10 | 2023 |
| 163 | Gambia | 0.09 | 2023 |
| 163 | Rwanda | 0.09 | 2022 |
| 165 | Eritrea | 0.09 | 2022 |
| 166 | Chad | 0.09 | 2023 |
| 167 | Togo | 0.08 | 2022 |
| 168 | Burundi | 0.08 | 2022 |
| 169 | Central African Republic | 0.07 | 2023 |
| 170 | Papua New Guinea | 0.06 | 2023 |
| 171 | Malawi | 0.05 | 2022 |
| 172 | Somalia | 0.05 | 2014 |
| 173 | South Sudan | 0.04 | 2022 |
| 174 | Niger | 0.04 | 2023 |

## No data (12 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- Greenland
- Kosovo
- Liechtenstein
- New Caledonia
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- Puerto Rico
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Taiwan — Taiwan is not a member of the United Nations, and is excluded from the World Bank and UN series that supply most of this dossier. Its own statistical agencies publish extensively.
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- Global Health Observatory (WHO, via World Bank WDI) — WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://www.who.int/data/gho

Citation template: Terralore, "Physicians by nation — world ranking", terralore.co/rankings/physicians, retrieved <YYYY-MM-DD>.
