# Renewable energy by nation — world ranking

Renewable energy ranked across 176 nations, highest to lowest. DR Congo highest at 96.3% (2021). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/renewable-energy
Updated: 2026-06-14 (the geography domain's last refresh)

Definition: Share of total final energy consumption that comes from renewable sources.
Unit: %. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

Note: this table mixes vintages — each publisher carries a nation's latest available year, so observations run from 2021 to 2022. Every row shows its own.

## Ranking (176 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | DR Congo | 96.3% | 2021 |
| 2 | Somalia | 95.4% | 2022 |
| 3 | Liberia | 92.8% | 2022 |
| 4 | Gabon | 91.3% | 2021 |
| 5 | Central African Republic | 90.9% | 2022 |
| 5 | Uganda | 90.9% | 2022 |
| 7 | Ethiopia | 90.6% | 2021 |
| 8 | Guinea-Bissau | 87.4% | 2022 |
| 9 | Madagascar | 83.1% | 2022 |
| 10 | Burundi | 83.0% | 2022 |
| 10 | Zambia | 83.0% | 2021 |
| 12 | Bhutan | 82.5% | 2022 |
| 13 | Iceland | 82.4% | 2021 |
| 13 | Zimbabwe | 82.4% | 2021 |
| 15 | Eritrea | 80.7% | 2021 |
| 16 | Nigeria | 80.3% | 2021 |
| 17 | Rwanda | 79.9% | 2022 |
| 18 | Niger | 79.6% | 2021 |
| 19 | Cameroon | 79.2% | 2021 |
| 20 | Tanzania | 78.3% | 2021 |
| 21 | Mozambique | 76.9% | 2021 |
| 22 | Haiti | 76.7% | 2021 |
| 23 | Togo | 75.1% | 2021 |
| 24 | Nepal | 73.7% | 2021 |
| 25 | Sierra Leone | 71.6% | 2022 |
| 26 | Burkina Faso | 71.4% | 2022 |
| 26 | Congo | 71.4% | 2021 |
| 28 | Mali | 71.1% | 2022 |
| 29 | Chad | 70.0% | 2022 |
| 30 | Kenya | 67.7% | 2021 |
| 31 | Guinea | 66.6% | 2022 |
| 32 | Eswatini | 64.7% | 2022 |
| 33 | Malawi | 62.9% | 2022 |
| 33 | Myanmar | 62.9% | 2021 |
| 35 | Guatemala | 62.1% | 2021 |
| 36 | Norway | 61.4% | 2021 |
| 37 | Sudan | 61.0% | 2021 |
| 38 | Paraguay | 58.8% | 2021 |
| 39 | Ivory Coast | 58.2% | 2021 |
| 40 | Sweden | 57.9% | 2021 |
| 41 | Uruguay | 57.8% | 2021 |
| 42 | Liechtenstein | 56.9% | 2022 |
| 43 | Papua New Guinea | 54.6% | 2022 |
| 44 | Benin | 54.5% | 2021 |
| 45 | Angola | 52.9% | 2021 |
| 46 | Cambodia | 52.4% | 2021 |
| 47 | Nicaragua | 50.4% | 2021 |
| 48 | Finland | 50.2% | 2021 |
| 49 | Solomon Islands | 50.1% | 2022 |
| 50 | Laos | 49.2% | 2022 |
| 51 | Sri Lanka | 48.8% | 2021 |
| 52 | Gambia | 47.7% | 2022 |
| 53 | Brazil | 46.5% | 2021 |
| 54 | Honduras | 45.9% | 2021 |
| 55 | Latvia | 44.0% | 2021 |
| 56 | São Tomé and Príncipe | 42.5% | 2022 |
| 57 | Albania | 41.9% | 2021 |
| 58 | Pakistan | 41.6% | 2021 |
| 59 | Montenegro | 39.6% | 2021 |
| 60 | Denmark | 39.5% | 2021 |
| 61 | Comoros | 39.3% | 2022 |
| 62 | Ghana | 39.0% | 2021 |
| 63 | Estonia | 38.0% | 2021 |
| 64 | Bosnia and Herzegovina | 36.6% | 2021 |
| 65 | Austria | 36.0% | 2021 |
| 66 | Senegal | 35.4% | 2021 |
| 67 | India | 34.9% | 2021 |
| 67 | Lesotho | 34.9% | 2022 |
| 67 | Tajikistan | 34.9% | 2021 |
| 70 | Costa Rica | 34.2% | 2021 |
| 71 | Croatia | 34.1% | 2021 |
| 72 | Venezuela | 33.7% | 2021 |
| 73 | Lithuania | 33.2% | 2021 |
| 74 | South Sudan | 32.4% | 2021 |
| 75 | Portugal | 32.3% | 2021 |
| 76 | Belize | 30.8% | 2022 |
| 77 | Peru | 30.6% | 2021 |
| 78 | Namibia | 30.0% | 2021 |
| 79 | Colombia | 29.7% | 2021 |
| 80 | New Zealand | 28.9% | 2021 |
| 81 | Fiji | 28.4% | 2022 |
| 82 | Panama | 28.0% | 2021 |
| 82 | Philippines | 28.0% | 2021 |
| 84 | Switzerland | 27.7% | 2021 |
| 85 | Kyrgyzstan | 27.6% | 2021 |
| 86 | Botswana | 27.4% | 2021 |
| 87 | Serbia | 27.2% | 2021 |
| 88 | Djibouti | 26.9% | 2022 |
| 89 | Georgia | 25.2% | 2021 |
| 90 | Bangladesh | 25.0% | 2021 |
| 90 | Vanuatu | 25.0% | 2022 |
| 92 | Chile | 24.2% | 2021 |
| 92 | Vietnam | 24.2% | 2021 |
| 94 | Canada | 23.8% | 2021 |
| 95 | Romania | 23.6% | 2021 |
| 96 | Slovenia | 23.4% | 2021 |
| 97 | El Salvador | 21.9% | 2021 |
| 98 | Cape Verde | 21.8% | 2022 |
| 99 | Greece | 21.5% | 2021 |
| 100 | Moldova | 21.4% | 2021 |
| 101 | Cuba | 20.9% | 2021 |
| 102 | Luxembourg | 20.5% | 2021 |
| 103 | Bulgaria | 20.4% | 2021 |
| 104 | Indonesia | 20.2% | 2021 |
| 105 | Afghanistan | 20.0% | 2022 |
| 106 | Mauritania | 19.6% | 2022 |
| 107 | North Macedonia | 19.5% | 2021 |
| 108 | Spain | 19.0% | 2021 |
| 108 | Thailand | 19.0% | 2021 |
| 110 | Ecuador | 18.9% | 2021 |
| 111 | Andorra | 18.7% | 2022 |
| 112 | Slovakia | 17.9% | 2021 |
| 113 | Germany | 17.6% | 2021 |
| 114 | Italy | 17.5% | 2021 |
| 115 | Czechia | 17.2% | 2021 |
| 116 | France | 16.2% | 2021 |
| 117 | Cyprus | 15.6% | 2021 |
| 118 | Palestine | 15.4% | 2022 |
| 119 | Hungary | 15.3% | 2021 |
| 120 | China | 15.2% | 2021 |
| 120 | Poland | 15.2% | 2021 |
| 122 | Dominican Republic | 14.8% | 2021 |
| 123 | North Korea | 14.7% | 2021 |
| 124 | Suriname | 14.5% | 2021 |
| 125 | Mexico | 13.0% | 2021 |
| 126 | Bolivia | 12.8% | 2021 |
| 127 | Ireland | 12.7% | 2021 |
| 128 | Australia | 12.3% | 2021 |
| 129 | Netherlands | 12.2% | 2021 |
| 129 | United Kingdom | 12.2% | 2021 |
| 131 | Guyana | 12.1% | 2022 |
| 132 | Türkiye | 12.0% | 2021 |
| 133 | Belgium | 11.7% | 2021 |
| 133 | Greenland | 11.7% | 2022 |
| 135 | Tunisia | 11.6% | 2021 |
| 136 | Jordan | 11.5% | 2021 |
| 137 | Timor-Leste | 11.4% | 2022 |
| 138 | Morocco | 10.9% | 2021 |
| 138 | United States | 10.9% | 2021 |
| 140 | Jamaica | 10.5% | 2021 |
| 141 | South Africa | 9.7% | 2021 |
| 142 | New Caledonia | 9.6% | 2022 |
| 143 | Argentina | 9.2% | 2021 |
| 144 | Armenia | 9.1% | 2021 |
| 145 | Ukraine | 8.9% | 2021 |
| 146 | Japan | 8.8% | 2021 |
| 147 | Malta | 8.6% | 2021 |
| 147 | Mauritius | 8.6% | 2021 |
| 149 | Belarus | 8.2% | 2021 |
| 150 | Malaysia | 7.5% | 2021 |
| 151 | Lebanon | 6.8% | 2021 |
| 152 | Egypt | 6.1% | 2021 |
| 153 | Equatorial Guinea | 4.2% | 2022 |
| 154 | Yemen | 3.7% | 2021 |
| 155 | South Korea | 3.6% | 2021 |
| 156 | Russia | 3.5% | 2021 |
| 157 | Libya | 3.1% | 2021 |
| 158 | Mongolia | 3.0% | 2021 |
| 159 | Puerto Rico | 2.5% | 2022 |
| 160 | Kazakhstan | 2.0% | 2021 |
| 161 | Seychelles | 1.9% | 2022 |
| 162 | Azerbaijan | 1.3% | 2021 |
| 163 | Bahamas | 1.1% | 2022 |
| 163 | Iraq | 1.1% | 2021 |
| 163 | Syria | 1.1% | 2021 |
| 166 | United Arab Emirates | 1.0% | 2021 |
| 166 | Uzbekistan | 1.0% | 2021 |
| 168 | Iran | 0.9% | 2021 |
| 169 | Trinidad and Tobago | 0.5% | 2021 |
| 170 | Algeria | 0.1% | 2021 |
| 170 | Kuwait | 0.1% | 2021 |
| 170 | Oman | 0.1% | 2021 |
| 170 | Saudi Arabia | 0.1% | 2021 |
| 170 | Turkmenistan | 0.1% | 2021 |
| 175 | Brunei | 0.0% | 2021 |
| 175 | Qatar | 0.0% | 2021 |

## No data (10 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- Kosovo
- Monaco
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- San Marino
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Taiwan — Taiwan is not a member of the United Nations, and is excluded from the World Bank and UN series that supply most of this dossier. Its own statistical agencies publish extensively.
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org

Citation template: Terralore, "Renewable energy by nation — world ranking", terralore.co/rankings/renewable-energy, retrieved <YYYY-MM-DD>.
