# Resource rents by nation — world ranking

Resource rents ranked across 178 nations, highest to lowest. Libya highest at 61.0% (2021). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/resource-rents
Updated: 2026-08-10 (the resources domain's last refresh)

Definition: Total natural-resource rents (oil, gas, mineral, forest) as a share of GDP.
Unit: % of GDP. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

Note: this table mixes vintages — each publisher carries a nation's latest available year, so observations run from 2011 to 2021. Every row shows its own.

## Ranking (178 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | Libya | 61.0% | 2021 |
| 2 | Iraq | 43.4% | 2021 |
| 3 | DR Congo | 38.8% | 2021 |
| 4 | Congo | 37.7% | 2021 |
| 5 | Zambia | 35.3% | 2021 |
| 6 | Timor-Leste | 34.7% | 2021 |
| 7 | Guyana | 33.7% | 2021 |
| 8 | Mongolia | 33.1% | 2021 |
| 9 | Iran | 30.4% | 2021 |
| 10 | Angola | 30.0% | 2021 |
| 11 | Azerbaijan | 29.9% | 2021 |
| 12 | Kuwait | 29.3% | 2020 |
| 13 | Oman | 29.2% | 2021 |
| 14 | Papua New Guinea | 27.4% | 2021 |
| 15 | Qatar | 27.3% | 2021 |
| 16 | Eritrea | 27.0% | 2011 |
| 17 | Kazakhstan | 26.8% | 2021 |
| 18 | Saudi Arabia | 25.6% | 2021 |
| 19 | Brunei | 24.3% | 2021 |
| 20 | Equatorial Guinea | 23.5% | 2021 |
| 21 | Algeria | 22.6% | 2021 |
| 22 | Liberia | 21.9% | 2021 |
| 23 | Chad | 21.3% | 2021 |
| 24 | Uzbekistan | 20.5% | 2021 |
| 25 | Burkina Faso | 20.1% | 2021 |
| 26 | Russia | 18.5% | 2021 |
| 27 | Gabon | 18.5% | 2021 |
| 28 | Mali | 18.4% | 2021 |
| 29 | Solomon Islands | 18.4% | 2021 |
| 30 | Cape Verde | 17.7% | 2021 |
| 31 | United Arab Emirates | 17.6% | 2021 |
| 32 | Chile | 16.9% | 2021 |
| 33 | New Caledonia | 16.8% | 2021 |
| 34 | Mozambique | 14.9% | 2021 |
| 35 | Burundi | 14.0% | 2021 |
| 36 | Turkmenistan | 13.5% | 2019 |
| 37 | Australia | 13.4% | 2021 |
| 38 | Ghana | 13.3% | 2021 |
| 39 | South Sudan | 13.1% | 2015 |
| 40 | Sudan | 12.8% | 2021 |
| 41 | Peru | 12.7% | 2021 |
| 42 | Venezuela | 11.8% | 2014 |
| 43 | Kyrgyzstan | 11.5% | 2021 |
| 44 | Mauritania | 11.4% | 2021 |
| 45 | Somalia | 11.2% | 2021 |
| 46 | Guinea-Bissau | 10.4% | 2021 |
| 47 | Central African Republic | 10.3% | 2021 |
| 48 | Norway | 10.0% | 2021 |
| 49 | Suriname | 9.6% | 2021 |
| 50 | Bolivia | 9.5% | 2021 |
| 51 | Tajikistan | 9.0% | 2021 |
| 52 | Sierra Leone | 9.0% | 2021 |
| 53 | Myanmar | 8.7% | 2021 |
| 54 | Nigeria | 8.6% | 2021 |
| 55 | Brazil | 7.9% | 2021 |
| 56 | Togo | 7.9% | 2021 |
| 57 | Trinidad and Tobago | 7.9% | 2021 |
| 58 | Ukraine | 7.5% | 2021 |
| 59 | Uganda | 7.5% | 2021 |
| 60 | South Africa | 7.3% | 2021 |
| 61 | Armenia | 7.1% | 2021 |
| 62 | Malaysia | 6.9% | 2021 |
| 63 | Ecuador | 6.7% | 2021 |
| 64 | Tanzania | 6.7% | 2021 |
| 65 | Niger | 6.4% | 2021 |
| 66 | Zimbabwe | 6.4% | 2021 |
| 67 | Syria | 6.4% | 2020 |
| 68 | Ethiopia | 5.9% | 2021 |
| 69 | Madagascar | 5.5% | 2021 |
| 70 | Cameroon | 5.5% | 2021 |
| 71 | Laos | 5.4% | 2021 |
| 72 | Colombia | 5.3% | 2021 |
| 73 | Indonesia | 5.2% | 2021 |
| 74 | Egypt | 5.1% | 2021 |
| 75 | Canada | 4.9% | 2021 |
| 76 | Yemen | 4.9% | 2018 |
| 77 | Ivory Coast | 4.7% | 2021 |
| 78 | Guinea | 4.5% | 2021 |
| 79 | Senegal | 4.4% | 2021 |
| 80 | Lesotho | 4.3% | 2021 |
| 81 | Malawi | 4.2% | 2021 |
| 82 | Namibia | 4.0% | 2021 |
| 83 | Rwanda | 4.0% | 2021 |
| 84 | Nicaragua | 3.8% | 2021 |
| 85 | Panama | 3.7% | 2021 |
| 86 | Mexico | 3.6% | 2021 |
| 87 | India | 3.2% | 2021 |
| 88 | Eswatini | 3.0% | 2021 |
| 89 | Gambia | 2.9% | 2021 |
| 90 | Bhutan | 2.7% | 2021 |
| 91 | Argentina | 2.7% | 2021 |
| 92 | Vietnam | 2.5% | 2021 |
| 93 | Benin | 2.3% | 2021 |
| 94 | Fiji | 2.3% | 2021 |
| 95 | Tunisia | 2.2% | 2021 |
| 96 | Dominican Republic | 2.1% | 2021 |
| 97 | Philippines | 2.0% | 2021 |
| 98 | Guatemala | 1.9% | 2021 |
| 99 | Uruguay | 1.9% | 2021 |
| 100 | São Tomé and Príncipe | 1.9% | 2021 |
| 101 | Belarus | 1.9% | 2021 |
| 102 | Thailand | 1.8% | 2021 |
| 103 | Serbia | 1.7% | 2021 |
| 104 | Estonia | 1.7% | 2021 |
| 105 | China | 1.7% | 2021 |
| 106 | Comoros | 1.6% | 2021 |
| 107 | New Zealand | 1.5% | 2021 |
| 108 | Albania | 1.4% | 2021 |
| 109 | Pakistan | 1.4% | 2021 |
| 110 | Georgia | 1.4% | 2021 |
| 111 | Paraguay | 1.3% | 2021 |
| 112 | United States | 1.3% | 2021 |
| 113 | Kenya | 1.2% | 2021 |
| 114 | Honduras | 1.2% | 2021 |
| 115 | Sweden | 1.2% | 2021 |
| 116 | Latvia | 1.2% | 2021 |
| 117 | Romania | 1.1% | 2021 |
| 118 | Botswana | 1.0% | 2021 |
| 119 | Poland | 1.0% | 2021 |
| 120 | Kosovo | 0.9% | 2021 |
| 121 | Bulgaria | 0.9% | 2021 |
| 122 | Cambodia | 0.8% | 2021 |
| 123 | Türkiye | 0.8% | 2021 |
| 124 | Bosnia and Herzegovina | 0.8% | 2021 |
| 125 | Costa Rica | 0.8% | 2021 |
| 126 | Croatia | 0.7% | 2021 |
| 127 | Montenegro | 0.6% | 2021 |
| 128 | Bangladesh | 0.6% | 2021 |
| 129 | United Kingdom | 0.6% | 2021 |
| 130 | Vanuatu | 0.6% | 2021 |
| 131 | Cuba | 0.6% | 2020 |
| 132 | El Salvador | 0.5% | 2021 |
| 133 | Belize | 0.5% | 2021 |
| 134 | Nepal | 0.5% | 2021 |
| 135 | Jamaica | 0.5% | 2021 |
| 136 | Finland | 0.4% | 2021 |
| 137 | Afghanistan | 0.4% | 2021 |
| 138 | Hungary | 0.4% | 2021 |
| 139 | Czechia | 0.4% | 2021 |
| 140 | Morocco | 0.4% | 2021 |
| 141 | Netherlands | 0.3% | 2021 |
| 142 | Denmark | 0.3% | 2021 |
| 143 | Haiti | 0.3% | 2021 |
| 144 | Portugal | 0.3% | 2021 |
| 145 | Lithuania | 0.3% | 2021 |
| 146 | Djibouti | 0.3% | 2021 |
| 147 | Moldova | 0.2% | 2021 |
| 148 | Slovakia | 0.2% | 2021 |
| 149 | Slovenia | 0.2% | 2021 |
| 150 | North Macedonia | 0.1% | 2021 |
| 151 | Seychelles | 0.1% | 2021 |
| 152 | Austria | 0.1% | 2021 |
| 153 | Spain | 0.1% | 2021 |
| 154 | Italy | 0.1% | 2021 |
| 155 | Ireland | 0.1% | 2021 |
| 156 | Greece | 0.1% | 2021 |
| 157 | Sri Lanka | 0.1% | 2021 |
| 158 | Jordan | 0.1% | 2021 |
| 159 | Germany | 0.1% | 2021 |
| 160 | South Korea | 0.0% | 2021 |
| 161 | Japan | 0.0% | 2021 |
| 162 | Belgium | 0.0% | 2021 |
| 163 | France | 0.0% | 2021 |
| 164 | Bahamas | 0.0% | 2021 |
| 165 | Cyprus | 0.0% | 2021 |
| 166 | Switzerland | 0.0% | 2021 |
| 167 | Luxembourg | 0.0% | 2021 |
| 168 | Lebanon | 0.0% | 2021 |
| 169 | Mauritius | 0.0% | 2021 |
| 170 | Liechtenstein | 0.0% | 2020 |
| 171 | Iceland | 0.0% | 2021 |
| 172 | Andorra | 0.0% | 2021 |
| 172 | Greenland | 0.0% | 2020 |
| 172 | Malta | 0.0% | 2021 |
| 172 | Monaco | 0.0% | 2021 |
| 172 | Palestine | 0.0% | 2021 |
| 172 | Puerto Rico | 0.0% | 2021 |
| 172 | San Marino | 0.0% | 2020 |

## No data (8 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- North Korea
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Taiwan — Taiwan is not a member of the United Nations, and is excluded from the World Bank and UN series that supply most of this dossier. Its own statistical agencies publish extensively.
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- World Development Indicators — World Bank · CC BY 4.0 · accessed 2026-06-14 · https://data.worldbank.org

Citation template: Terralore, "Resource rents by nation — world ranking", terralore.co/rankings/resource-rents, retrieved <YYYY-MM-DD>.
