# Under-5 mortality by nation — world ranking

Under-5 mortality ranked across 175 nations, highest to lowest. Nigeria highest at 115.6 (2024). Each figure carries its publisher and observation year.

Canonical: https://terralore.co/rankings/under-five-mortality
Updated: 2026-08-10 (the health domain's last refresh)

Definition: Deaths before a child's fifth birthday, per 1,000 live births.
Unit: per 1,000 births. Ordered highest to lowest — a ranking of figures, not a grading of nations. Ties share a rank.

## Ranking (175 nations)

| Rank | Nation | Value | Observed |
|---|---|---|---|
| 1 | Nigeria | 115.6 | 2024 |
| 2 | Niger | 110.7 | 2024 |
| 3 | Somalia | 101.1 | 2024 |
| 4 | Chad | 97.3 | 2024 |
| 5 | South Sudan | 96.7 | 2024 |
| 6 | Guinea | 92.1 | 2024 |
| 7 | Sierra Leone | 90.5 | 2024 |
| 8 | Central African Republic | 89.7 | 2024 |
| 8 | DR Congo | 89.7 | 2024 |
| 10 | Liberia | 86.4 | 2024 |
| 11 | Burkina Faso | 74.9 | 2024 |
| 12 | Benin | 74.7 | 2024 |
| 13 | Mali | 73.0 | 2024 |
| 14 | Equatorial Guinea | 68.0 | 2024 |
| 15 | Guinea-Bissau | 67.3 | 2024 |
| 16 | Cameroon | 64.8 | 2024 |
| 17 | Zimbabwe | 64.7 | 2024 |
| 18 | Ivory Coast | 64.5 | 2024 |
| 19 | Madagascar | 62.4 | 2024 |
| 20 | Sudan | 61.6 | 2024 |
| 21 | Lesotho | 60.0 | 2024 |
| 22 | Mozambique | 59.4 | 2024 |
| 23 | Togo | 56.1 | 2024 |
| 24 | Pakistan | 56.0 | 2024 |
| 25 | Afghanistan | 53.0 | 2024 |
| 26 | Haiti | 52.8 | 2024 |
| 27 | Angola | 49.0 | 2024 |
| 28 | Djibouti | 48.9 | 2024 |
| 29 | Malawi | 48.8 | 2024 |
| 30 | Uganda | 48.7 | 2024 |
| 31 | Zambia | 48.4 | 2024 |
| 32 | Timor-Leste | 47.6 | 2024 |
| 33 | Burundi | 47.1 | 2024 |
| 34 | Eswatini | 45.1 | 2024 |
| 35 | Ethiopia | 44.5 | 2024 |
| 36 | Gambia | 42.4 | 2024 |
| 37 | Namibia | 39.5 | 2024 |
| 38 | Papua New Guinea | 39.4 | 2024 |
| 39 | Congo | 39.1 | 2024 |
| 40 | Comoros | 39.0 | 2024 |
| 40 | Turkmenistan | 39.0 | 2024 |
| 42 | Kenya | 38.8 | 2024 |
| 43 | Yemen | 38.1 | 2024 |
| 44 | Palestine | 37.9 | 2024 |
| 45 | Rwanda | 37.7 | 2024 |
| 46 | Tanzania | 37.0 | 2024 |
| 47 | Mauritania | 36.9 | 2024 |
| 47 | Myanmar | 36.9 | 2024 |
| 49 | Senegal | 36.5 | 2024 |
| 50 | Ghana | 35.9 | 2024 |
| 51 | South Africa | 35.1 | 2024 |
| 52 | Eritrea | 34.3 | 2024 |
| 53 | Botswana | 33.3 | 2024 |
| 54 | Gabon | 32.6 | 2024 |
| 55 | Dominican Republic | 30.6 | 2024 |
| 56 | Bangladesh | 30.5 | 2024 |
| 57 | Laos | 29.4 | 2024 |
| 58 | Fiji | 29.1 | 2024 |
| 59 | Tajikistan | 28.1 | 2024 |
| 60 | India | 26.6 | 2024 |
| 61 | Philippines | 26.5 | 2024 |
| 62 | Guyana | 25.2 | 2024 |
| 63 | Nepal | 25.1 | 2024 |
| 64 | Venezuela | 24.2 | 2024 |
| 65 | Egypt | 22.4 | 2024 |
| 66 | Iraq | 21.8 | 2024 |
| 67 | Algeria | 21.6 | 2024 |
| 68 | Guatemala | 20.5 | 2024 |
| 69 | Solomon Islands | 20.0 | 2024 |
| 70 | Trinidad and Tobago | 18.8 | 2024 |
| 71 | Cambodia | 18.4 | 2024 |
| 71 | Syria | 18.4 | 2024 |
| 73 | Azerbaijan | 17.9 | 2024 |
| 74 | Jamaica | 17.8 | 2024 |
| 75 | Indonesia | 17.7 | 2024 |
| 76 | Lebanon | 17.6 | 2024 |
| 77 | Vietnam | 17.3 | 2024 |
| 78 | Bhutan | 17.2 | 2024 |
| 79 | Vanuatu | 17.1 | 2024 |
| 80 | Kyrgyzstan | 16.8 | 2024 |
| 81 | North Korea | 16.7 | 2024 |
| 82 | Moldova | 16.5 | 2024 |
| 83 | Paraguay | 16.3 | 2024 |
| 84 | Suriname | 15.8 | 2024 |
| 85 | Bolivia | 15.7 | 2024 |
| 85 | Morocco | 15.7 | 2024 |
| 87 | Mauritius | 15.4 | 2024 |
| 88 | Panama | 15.3 | 2024 |
| 89 | Honduras | 15.0 | 2024 |
| 90 | Brazil | 14.2 | 2024 |
| 91 | Seychelles | 14.0 | 2024 |
| 92 | São Tomé and Príncipe | 13.6 | 2024 |
| 93 | Mongolia | 13.4 | 2024 |
| 93 | Uzbekistan | 13.4 | 2024 |
| 95 | Mexico | 13.1 | 2024 |
| 96 | Ecuador | 12.9 | 2024 |
| 96 | Jordan | 12.9 | 2024 |
| 96 | Peru | 12.9 | 2024 |
| 99 | Belize | 12.7 | 2024 |
| 100 | Bahamas | 12.4 | 2024 |
| 101 | Tunisia | 12.1 | 2024 |
| 102 | Colombia | 11.5 | 2024 |
| 103 | Iran | 11.3 | 2024 |
| 104 | Nicaragua | 11.2 | 2024 |
| 105 | Cape Verde | 11.1 | 2024 |
| 106 | Costa Rica | 10.4 | 2024 |
| 107 | Oman | 10.3 | 2024 |
| 108 | El Salvador | 10.0 | 2024 |
| 109 | Brunei | 9.9 | 2024 |
| 110 | Libya | 9.8 | 2024 |
| 111 | Armenia | 9.6 | 2024 |
| 111 | Türkiye | 9.6 | 2024 |
| 113 | Argentina | 9.5 | 2024 |
| 114 | Kazakhstan | 9.4 | 2024 |
| 115 | Albania | 9.2 | 2024 |
| 116 | Thailand | 9.0 | 2024 |
| 117 | Kosovo | 8.7 | 2024 |
| 118 | Cuba | 8.6 | 2024 |
| 118 | Georgia | 8.6 | 2024 |
| 120 | Malaysia | 8.3 | 2024 |
| 121 | Kuwait | 8.1 | 2024 |
| 122 | Ukraine | 7.9 | 2024 |
| 123 | Uruguay | 7.4 | 2024 |
| 124 | Romania | 7.3 | 2024 |
| 125 | Bosnia and Herzegovina | 6.9 | 2024 |
| 126 | Chile | 6.8 | 2024 |
| 127 | United States | 6.5 | 2024 |
| 128 | Slovakia | 6.3 | 2024 |
| 129 | Saudi Arabia | 6.0 | 2024 |
| 130 | Qatar | 5.9 | 2024 |
| 130 | Sri Lanka | 5.9 | 2024 |
| 132 | Bulgaria | 5.7 | 2024 |
| 132 | China | 5.7 | 2024 |
| 134 | Croatia | 5.6 | 2024 |
| 135 | Canada | 5.4 | 2024 |
| 135 | Serbia | 5.4 | 2024 |
| 137 | Malta | 5.3 | 2024 |
| 138 | Russia | 5.2 | 2024 |
| 139 | Cyprus | 5.0 | 2024 |
| 140 | United Arab Emirates | 4.8 | 2024 |
| 141 | New Zealand | 4.7 | 2024 |
| 141 | United Kingdom | 4.7 | 2024 |
| 143 | France | 4.3 | 2024 |
| 144 | Poland | 4.2 | 2024 |
| 145 | Denmark | 4.0 | 2024 |
| 146 | Ireland | 3.9 | 2024 |
| 146 | Netherlands | 3.9 | 2024 |
| 146 | Switzerland | 3.9 | 2024 |
| 149 | Greece | 3.8 | 2024 |
| 150 | Belgium | 3.7 | 2024 |
| 150 | Germany | 3.7 | 2024 |
| 150 | Hungary | 3.7 | 2024 |
| 153 | Australia | 3.6 | 2024 |
| 154 | Lithuania | 3.4 | 2024 |
| 155 | Austria | 3.3 | 2024 |
| 156 | Portugal | 3.2 | 2024 |
| 156 | Spain | 3.2 | 2024 |
| 158 | Iceland | 2.8 | 2024 |
| 158 | North Macedonia | 2.8 | 2024 |
| 158 | South Korea | 2.8 | 2024 |
| 161 | Italy | 2.7 | 2024 |
| 161 | Monaco | 2.7 | 2024 |
| 163 | Czechia | 2.6 | 2024 |
| 164 | Andorra | 2.5 | 2024 |
| 164 | Latvia | 2.5 | 2024 |
| 164 | Norway | 2.5 | 2024 |
| 167 | Finland | 2.4 | 2024 |
| 167 | Japan | 2.4 | 2024 |
| 167 | Montenegro | 2.4 | 2024 |
| 167 | Sweden | 2.4 | 2024 |
| 171 | Belarus | 2.3 | 2024 |
| 171 | Slovenia | 2.3 | 2024 |
| 173 | Luxembourg | 2.2 | 2024 |
| 174 | Estonia | 2.0 | 2024 |
| 175 | San Marino | 1.3 | 2024 |

## No data (11 nations)

These nations publish no figure for this indicator in the sources below. Absence is a fact about the world's statistical apparatus, not a zero — they are not ranked.

- Antarctica — Antarctica has no permanent population and no national government — it is administered under the Antarctic Treaty. No statistical agency compiles national indicators for it, so there is nothing here to report.
- Falkland Islands — The Falkland Islands are a British Overseas Territory, administered by the United Kingdom; sovereignty is disputed by Argentina. They are not a separate reporting entity in World Bank datasets.
- French Southern and Antarctic Lands — The French Southern and Antarctic Lands have no permanent civilian population. They are administered from Réunion as an overseas territory of France and are not a separate reporting entity in international datasets.
- Greenland
- Liechtenstein
- New Caledonia
- Northern Cyprus — Northern Cyprus is recognised as a state by Türkiye alone. It is not a member of the United Nations or the World Bank, and does not appear as a separate entity in the datasets these indicators are drawn from.
- Puerto Rico
- Somaliland — Somaliland declared independence in 1991 and has not been recognised by the United Nations or any member state. Where its figures are collected at all, they are reported within Somalia's.
- Taiwan — Taiwan is not a member of the United Nations, and is excluded from the World Bank and UN series that supply most of this dossier. Its own statistical agencies publish extensively.
- Vatican City — Vatican City has a resident population of a few hundred and does not compile the economic and social series these indicators are drawn from.

## Sources

- Child mortality & immunisation estimates (UN IGME and WHO/UNICEF, via World Bank WDI) — UNICEF and WHO / World Bank · CC BY 4.0 · accessed 2026-08-10 · https://childmortality.org

Citation template: Terralore, "Under-5 mortality by nation — world ranking", terralore.co/rankings/under-five-mortality, retrieved <YYYY-MM-DD>.
