Who supplies the world

Phosphate rock

Phosphate rock mined, the raw material of most fertiliser. The latest year is a USGS estimate.

Figures are mine production — the MCS statistics row “Mine production” — as published by the U.S. Geological Survey in the Mineral Commodity Summaries 2026. They measure what left mines in each calendar year: not reserves in the ground, and not refined or smelted output, which for several of these commodities is concentrated in different hands. 2025 is the USGS estimate; 2024 is the reported figure.

World total · 2025 est.
250 Mt
World total · 2024
239 Mt
Producers listed
23
Top three · 2025 est.
66%

The three largest producers — China, Morocco and United States — account for 66% of the 2025 world estimate of 250 Mt.

Share of world production

Each bar is that nation’s share of the published world total for the 2025 estimate. Shares are computed against the world total itself, never against the sum of the producers listed.

  1. 2024: 105 Mt · 44%2025 est.: 110 Mt · 44%

  2. 2024: 35 Mt · 15%2025 est.: 36 Mt · 14%

  3. 2024: 19 Mt · 8.1%2025 est.: 20 Mt · 8.0%

  4. 2024: 14 Mt · 6.0%2025 est.: 14 Mt · 5.6%

  5. 2024: 12 Mt · 4.8%2025 est.: 12 Mt · 4.8%

  6. 2024: 10 Mt · 4.2%2025 est.: 10 Mt · 4.0%

  7. 2024: 5.3 Mt · 2.2%2025 est.: 5.5 Mt · 2.2%

  8. 2024: 5.3 Mt · 2.2%2025 est.: 5.0 Mt · 2.0%

  9. 2024: 4.8 Mt · 2.0%2025 est.: 4.8 Mt · 1.9%

  10. 2024: 3.3 Mt · 1.4%2025 est.: 3.3 Mt · 1.3%

  11. 2024: 3.0 Mt · 1.3%2025 est.: 3.0 Mt · 1.2%

  12. 2024: 2.8 Mt · 1.2%2025 est.: 2.8 Mt · 1.1%

  13. 2024: 2.5 Mt · 1.0%2025 est.: 2.5 Mt · 1.0%

  14. 2024: 2.2 Mt · 0.93%2025 est.: 2.2 Mt · 0.88%

  15. 2024: 2.0 Mt · 0.84%2025 est.: 2.0 Mt · 0.80%

  16. 2024: 1.7 Mt · 0.71%2025 est.: 1.9 Mt · 0.76%

  17. 2024: 1.6 Mt · 0.65%2025 est.: 1.6 Mt · 0.64%

  18. 2024: 1.7 Mt · 0.71%2025 est.: 1.5 Mt · 0.60%

  19. 2024: 1.2 Mt · 0.51%2025 est.: 1.2 Mt · 0.48%

  20. 2024: 974 kt · 0.41%2025 est.: 980 kt · 0.39%

  21. 2024: 950 kt · 0.40%2025 est.: 950 kt · 0.38%

  22. 2024: 800 kt · 0.33%2025 est.: 800 kt · 0.32%

  23. 2024: 365 kt · 0.15%2025 est.: 450 kt · 0.18%

Rest of world

2024: 2.9 Mt · 1.2%2025 est.: 7.5 Mt · 3.0%